Julie McIntosh earns 234.3% more in 2018 working as a public employee in Oakland County

Julie McIntosh earns 234.3% more in 2018 working as a public employee in Oakland County
0Comments

Julie McIntosh earned $8,534 in 2018, 234.3 percent more than the previous year, working as a public employee in Oakland County.

Timothy Meyer’s compensation of $270,000 was the most as a public employee in Oakland County in 2018.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Highest paid public employees in 2018 in Oakland County
Rank Employee Employer 2018 amount earned 2017 amount earned Percent Change
1 Timothy Meyer Oakland Community College 270,000 265,000 1.9%
2 Wanda Cook-Robinson Oakland County Intermediate School District 243,358 250,279 -2.8%
3 Kenneth Gutman Walled Lake Consolidated School 237,716 232,439 2.3%
4 Robert Shaner Rochester Community Schools 229,383 218,087 5.2%
5 Robert Glass Bloomfield Hills School District 224,040 227,769 -1.6%
6 Peter Provenzano Oakland Community College 222,498 182,003 22.2%
7 Daniel Nerad Birmingham Public Schools 217,644 218,563 -0.4%
8 Robert Moore Oakland County Intermediate School District 211,736 216,268 -2.1%
9 Gerald Hill West Bloomfield Schools 208,554 210,057 -0.7%
10 Melissa Baker South Lyon Community Schools 197,832 195,757 1.1%
11 Richard Machesky Troy City School District 197,126 189,756 3.9%
12 Keith Wunderlich Waterford School District 194,298 190,674 1.9%
13 Steven Matthews Novi Community School District 190,592 187,775 1.5%
14 Derrick Lopez Southfield Public Schools 186,597 143,422 30.1%
15 Dennis McDavid Berkley School District 186,179 190,180 -2.1%
16 Timothy Throne Oxford Area Community School 182,000 175,000 4%
17 Tammy Evans Oakland County Intermediate School District 178,139 181,146 -1.7%
18 Sarah Young Troy City School District 178,063 67,081 165.4%
19 Dale Steen Lamphere Public Schools 172,560 171,002 0.9%
20 Michael Yocum Oakland County Intermediate School District 171,035 173,530 -1.4%
21 Matthew Outlaw Brandon School District 168,139 157,323 6.9%
22 Kelley Williams Pontiac City School District 167,493 162,507 3.1%
23 Stephen Speck Madison District Public Schools 166,500 165,653 0.5%
24 Tahir Khan Oakland Community College 163,194 164,813 -1%
25 Kerry Smith Oakland Community College 163,129 151,535 7.7%
26 Godson Nasari Oakland Community College 163,088 161,375 1.1%
27 Mark Stevenson Oakland Community College 162,656 153,914 5.7%
28 David Stoddard Oakland Community College 162,170 162,035 0.1%
29 Lawrence Gallagher Berkley School District 159,424 161,750 -1.4%
30 Debra Fragomeni Rochester Community Schools 157,581 154,277 2.1%
31 Heidi Mercer Lake Orion Community School #3 157,236 166,853 -5.8%
32 Charles Martin Oakland Community College 157,149 150,513 4.4%
33 Michelle Schurman Madison District Public Schools 157,100 144,753 8.5%
34 Elizabeth Davis Rochester Community Schools 156,688 153,433 2.1%
35 Mark Dziatczak Troy City School District 156,635 155,200 0.9%
36 John Fitzgerald Lake Orion Community School #3 156,211 152,193 2.6%
37 Sandra Bradley Oakland Community College 156,073 153,526 1.7%
38 Michael Vollbach Oakland Community College 154,428 152,002 1.6%
39 Margaret Lambert Oakland Community College 154,377 145,012 6.5%
40 Anthony Racka Oakland Community College 154,274 152,168 1.4%
41 Rachel Guinn Birmingham Public Schools 153,067 149,003 2.7%
42 Judith Matteson Oakland Community College 152,789 146,757 4.1%
43 Daveda Colbert Oak Park School District 152,750 152,950 -0.1%
44 Embekka Thompson Birmingham Public Schools 152,507 121,826 25.2%
45 James Schwarz Avondale School District 152,000 150,000 1.3%
46 Jasen Witt Oakland Community College 151,766 140,000 8.4%
47 Angel Abdulahad Madison District Public Schools 151,518 134,966 12.3%
48 Kent Aeschliman Oakland Community College 150,899 151,586 -0.5%
49 Michael Behrmann Rochester Community Schools 149,500 146,407 2.1%
50 Peter Anderson Oakland Community College 149,413 145,776 2.5%
51 Anne Evans Rochester Community Schools 149,300 146,007 2.3%
52 Jordan Harris Troy City School District 149,275 149,931 -0.4%
53 Rick West Troy City School District 149,275 148,400 0.6%
54 Thomas Zakrzewski Oakland Community College 149,194 149,395 -0.1%
55 Christina Kostiuk Bloomfield Hills School District 149,182 154,727 -3.6%
56 Kristine Griffor Troy City School District 149,125 142,950 4.3%
57 Mark Hopkins Oakland Community College 149,061 151,198 -1.4%
58 Saul Grunfeld Oakland Community College 148,247 123,488 20%
59 Ricky Arnett Lake Orion Community School #3 148,096 141,306 4.8%
60 Martin Orlowski Oakland Community College 147,692 146,244 1%
61 Kyle Hall Birmingham Public Schools 147,663 124,144 18.9%
62 Renee Muro Oakland Community College 147,450 145,328 1.5%
63 Deborah Piesz Birmingham Public Schools 146,948 147,193 -0.2%
64 Carrie Lawler Rochester Community Schools 146,785 143,692 2.2%
65 R. Kangas Oakland Community College 146,421 143,050 2.4%
66 Katherine Smith Farmington Public Schools 146,373 128,963 13.5%
67 Robert Featherstone Oakland Community College 146,290 125,507 16.6%
68 Rosalind Reaves Oakland Community College 146,193 140,604 4%
69 Joseph Hoffman Birmingham Public Schools 146,118 145,193 0.6%
70 Robert Long Oakland Community College 145,964 133,532 9.3%
71 John Tavernier Huron Valley School Dist #4F 145,710 126,161 15.5%
72 Patrick Watson West Bloomfield Schools 145,355 148,646 -2.2%
73 Barbara Konopka Oakland Community College 145,085 145,421 -0.2%
74 Krishna Stilianos Oakland Community College 144,723 134,194 7.8%
75 Aaron Johnson Farmington Public Schools 144,667 129,476 11.7%
76 Karen Olex Oakland County Intermediate School District 144,399 147,464 -2.1%
77 Paul Spoor Oakland County Intermediate School District 144,399 146,792 -1.6%
78 James Hallemann Oakland Community College 144,320 132,617 8.8%
79 Amy Kruppe Hazel Park Public Schools 143,875 142,099 1.2%
80 Patrick Dillon Lamphere Public Schools 143,765 141,583 1.5%
81 Charles Kurzer Oakland Community College 143,669 144,189 -0.4%
82 Jeffrey Farrah Oakland Community College 143,284 131,899 8.6%
83 Scott Lindberg Huron Valley School Dist #4F 143,157 129,862 10.2%
84 Kathryn Dankovich Southfield Public Schools 142,962 140,360 1.9%
85 Leonard Cole Oakland Community College 142,852 138,482 3.2%
86 Teri Les Walled Lake Consolidated School 142,775 138,052 3.4%
87 Jeffrey Eichold Oakland Community College 142,707 137,945 3.5%
88 Kenneth Weaver Oxford Area Community School 142,700 142,000 0.5%
89 Sherry McMillan Oakland County Intermediate School District 142,456 143,953 -1%
90 Bryan Dubin Oakland Community College 142,379 138,803 2.6%
91 Kenneth Schmidt Waterford School District 142,236 135,332 5.1%
92 Lisa Kudwa South Lyon Community Schools 142,055 140,565 1.1%
93 Nancy Latowski Oxford Area Community School 142,000 137,000 3.6%
94 Nadine Milostan Waterford School District 142,000 140,124 1.3%
95 Monique Beels Clawson City School District 141,800 144,300 -1.7%
96 Jonathan Manier Farmington Public Schools 141,432 131,228 7.8%
97 Vickie Hall Southfield Public Schools 141,362 84,258 67.8%
98 Michelle Saunders Oakland County Intermediate School District 140,931 141,184 -0.2%
99 Robert Durecka Bloomfield Hills School District 140,604 146,011 -3.7%
100 Lynne Gibson Bloomfield Hills School District 140,604 145,729 -3.5%


Related

Dr. Mehmet Oz CMS Administrator

Wixom Medicaid billing for non-oral drug administration services reaches $1,488,624 in 2024

In 2024, providers in Wixom billed Medicaid $1,488,624 for non-oral drug administration services, marking a 34.4% increase from the prior year.

Dr. Mehmet Oz CMS Administrator

Novi Medicaid providers receive $6,304,636 for Temporary National Codes (Non-Medicare) in 2024

In 2024, Medicaid providers in Novi received $6,304,636 for services under the Temporary National Codes (Non-Medicare) group, an 18.1% rise compared to the prior year.

Dr. Mehmet Oz CMS Administrator

Milford sees 39.6% rise in 2024 Medicaid payments for Medicine Services and Procedures

Medicaid billing for Medicine Services and Procedures in Milford jumped 39.6% in 2024, signaling shifts in reimbursement and service utilization patterns.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Novi Times.