Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to John James' campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Dino Kostopoulos | $8,000 |
| 2 | Michael Wallace | $6,130 |
| 3 | Tom Sansone | $5,833 |
| 4 | Brian B. Funk | $5,600 |
| 4 | Richard W. Weekley | $5,600 |
| 4 | Luis Alvarez | $5,600 |
| 4 | Joe W. Craft III | $5,600 |
| 4 | William P. Roberts III | $5,600 |
| 4 | Hendrik G. Meijer | $5,600 |
| 4 | Daniel Miremont | $5,600 |
| 4 | Joan L. Webber | $5,600 |
| 4 | Michael K. Hayde | $5,600 |
| 4 | Judy Miremont | $5,600 |
| 4 | Mickey Shapiro | $5,600 |
| 4 | Glen Taylor | $5,600 |
| 4 | Donna G. Loren | $5,600 |
| 4 | Debra Damstra | $5,600 |
| 4 | Sidney J. Jansma Jr. | $5,600 |
| 4 | Christine Giampetroni | $5,600 |
| 4 | Erin Fennema | $5,600 |
| 4 | Matthew Fennema | $5,600 |
| 4 | Carl Casale | $5,600 |
| 4 | Kim K. Casale | $5,600 |
| 4 | William F. Austin | $5,600 |
| 4 | George P. Schwartz | $5,600 |
| 4 | Charles K. Stewart | $5,600 |
| 4 | Robert Reynolds | $5,600 |
| 4 | Martin D. Gruss | $5,600 |
| 4 | Marilyn Fox | $5,600 |
| 4 | William E. Ford | $5,600 |
| 4 | Richard E. Workman | $5,600 |
| 4 | Gilbert C. Cox Jr. | $5,600 |
| 4 | Brian T. Clingen | $5,600 |
| 4 | Cynthia Pasky | $5,600 |
| 4 | David Nissen | $5,600 |
| 4 | Donald G. Oren | $5,600 |
| 4 | Wayne W. Webber | $5,600 |
| 4 | Margaret Perkins | $5,600 |
| 4 | Henry L. King | $5,600 |
| 4 | Richard Noll | $5,600 |
| 4 | Judi Schwartz | $5,600 |
| 4 | Michael Miller | $5,600 |
| 4 | Terrence Lapier | $5,600 |
| 4 | Laura Reynolds | $5,600 |
| 4 | Hugh K. Schilling | $5,600 |
| 4 | Sydney Reames | $5,600 |
| 4 | Brooke C. Bailey | $5,600 |
| 4 | Todd Bourell | $5,600 |
| 4 | Anthony J. De Nicola | $5,600 |
| 4 | Edwin Devilbiss | $5,600 |
| 4 | Carol A. Troesh | $5,600 |
| 4 | Dennis A. Troesh | $5,600 |
| 4 | Robert Berg | $5,600 |
| 4 | Harold Matzner | $5,600 |
| 4 | John A. James | $5,600 |
| 4 | Sharon James | $5,600 |
| 4 | Danialle Karmanos | $5,600 |
| 4 | Peter Karmanos Jr. | $5,600 |
| 4 | Cassandra Thorndill | $5,600 |
| 4 | Fredric W. Corrigan | $5,600 |
| 4 | Richard Morton | $5,600 |
| 4 | Doug Ingram | $5,600 |
| 4 | Mary Ann S. Keeler | $5,600 |
| 4 | Laura A. Khouri | $5,600 |
| 4 | John Rakolta III | $5,600 |
| 4 | Robert A. Kierlin | $5,600 |
| 4 | Mark Davis | $5,600 |
| 4 | Andrew Reames | $5,600 |
| 69 | Wally Stern | $5,400 |
| 70 | Steven L. Craig | $5,000 |
| 70 | Edward D. Baker | $5,000 |
| 70 | David L. Stone | $5,000 |
| 70 | Bonner Upshaw III | $5,000 |
| 70 | Daniel A. Cornwell | $5,000 |
| 70 | Jeffrey R. Caponigro | $5,000 |
| 76 | Michael Damstra | $4,600 |
| 77 | Marian Nissen | $4,400 |
| 78 | Ronald E. Weinberg | $4,000 |
| 79 | William Wildner | $3,600 |
| 79 | Palmer Luckey | $3,600 |
| 81 | Launa Stayer | $3,000 |
| 81 | Joyce Inatome | $3,000 |
| 83 | Michael Nicholson | $2,916 |
| 83 | Karen Wright | $2,916 |
| 83 | David Bidner | $2,916 |
| 86 | Robert Zarnegin | $2,900 |
| 87 | Carol Moriarty | $2,800 |
| 87 | John Moriarty | $2,800 |
| 87 | John Berry Jr. | $2,800 |
| 87 | Michael Burstein | $2,800 |
| 87 | Kaethe M. Weaver | $2,800 |
| 87 | Christopher Yatooma | $2,800 |
| 87 | Wayne L. Prim | $2,800 |
| 87 | Robert Hawk | $2,800 |
| 87 | Gregory Robert Page | $2,800 |
| 87 | Arthur Fields | $2,800 |
| 87 | Mo Grotjohn | $2,800 |
| 87 | Audrey Denton | $2,800 |
| 87 | Peter Denton | $2,800 |
| 87 | Edward P. Fody | $2,800 |

Alerts Sign-up