Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Carmelita Greco's campaign from the beginning of the year through August 17.
2020 contributions to Carmelita Greco's campaign
| Date | Amount | Contributor | 
|---|---|---|
| 2020-05-06 | $1,000 | Donald Wilkie | 
| 2020-05-08 | $250 | David Morgan | 
| 2020-05-09 | $500 | Joel Dorfman | 
| 2020-05-11 | $250 | Stephen Davino | 
| 2020-05-14 | $500 | Alan Sackman | 
| 2020-05-18 | $100 | David Morgan | 
| 2020-05-18 | $500 | William Okeeffe | 
| 2020-05-21 | $250 | Brian Barnett | 
| 2020-05-22 | $1,000 | Perry Johnson | 
| 2020-05-25 | $250 | Cheryl Kinney | 
| 2020-05-31 | $500 | Tom Olds | 
| 2020-06-01 | $500 | Joe M. Cox | 
| 2020-06-03 | $250 | Marilyn Woodhouse | 
| 2020-06-08 | $2,800 | George Suter | 
| 2020-06-12 | $250 | John Crotty | 
| 2020-06-12 | $300 | John Rosling | 
| 2020-06-12 | $250 | Okey Lemasters | 
| 2020-06-15 | $2,800 | Stephen Maguire | 
| 2020-06-16 | $250 | Barbara De Saussure | 
| 2020-06-16 | $250 | Camille P. Wagner | 
| 2020-06-16 | $500 | Dale E. Owings | 
| 2020-06-16 | $250 | Donna Hetland | 
| 2020-06-16 | $500 | Douglas A. Decamp | 
| 2020-06-16 | $250 | John C. Wallace | 
| 2020-06-16 | $400 | Robert W. Decoursey | 
| 2020-06-16 | $250 | Robert W. Mendelson | 
| 2020-06-16 | $250 | William Dolan | 
| 2020-06-18 | $250 | Paul Wick | 
| 2020-06-19 | $1,000 | Gerald R. Forsythe | 
| 2020-06-19 | $500 | Jack Plate | 
| 2020-06-19 | $250 | Melvin Kaftan | 
| 2020-06-22 | $1,000 | Anastasios Parafestas | 
| 2020-06-23 | $250 | Mary N. Stultz | 
| 2020-06-23 | $300 | Robert W. Decoursey | 
| 2020-06-23 | $1,000 | Sherryl W. Cohen | 
| 2020-06-25 | $1,000 | Andrew J. Greenlee | 
| 2020-06-25 | $500 | Paul E. Glantz | 
| 2020-06-26 | $1,000 | Peter Ewing | 
| 2020-06-27 | $5,600 | Charles B. Johnson | 
| 2020-06-27 | $250 | Michael Philpo | 
| 2020-06-29 | $100 | Peter Ewing | 
| 2020-06-30 | $250 | Hilda Giromini | 
| 2020-06-30 | $250 | Okey Lemasters | 
| 2020-06-30 | $250 | William Poulos | 
| 2020-07-06 | $500 | Jim Moyles | 
| 2020-07-09 | $300 | Robert W. Decoursey | 
| 2020-07-11 | $500 | Gordon Hartunian | 
| 2020-07-15 | $200 | Caroline A. Drummond | 
| 2020-07-15 | $125 | Daniel D. Martin | 
| 2020-07-15 | $2,600 | James Stephenson | 

 
               Alerts Sign-up
          Alerts Sign-up