Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 97.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Michigan across all industries submitted 11,845 petitions during the same period, with an approval rate of 98.2%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Novi Times publication area during 2024, filing a total of 2,298 petitions (77.5% of all submissions) and receiving 2,234 approvals, resulting in an approval rate of 97.2%. The Manufacturing industry followed, with 442 petitions (14.9% of all submissions) and an approval rate of 99.5%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included HCL Global Systems, Inc. with 197 petitions and 98% of them approved, Miracle Software Systems, Inc. with 117 petitions and 99.1% of them approved, and Kpit Technologies, Inc. with 102 petitions filed and an approval rate of 98%.
Compared to 2023, Michigan saw a 21.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,298 | 77.5% | 97.2% | 2.8% |
2 | Manufacturing | 442 | 14.9% | 99.5% | 0.5% |
3 | Finance and Insurance | 119 | 4% | 100% | 0% |
4 | Health Care and Social Assistance | 16 | 0.5% | 100% | 0% |
4 | Information | 16 | 0.5% | 87.5% | 12.5% |
6 | Administrative and Support and Waste Management and Remediation Services | 15 | 0.5% | 93.3% | 6.7% |
6 | Wholesale Trade | 15 | 0.5% | 100% | 0% |
8 | Transportation and Warehousing | 6 | 0.2% | 100% | 0% |
9 | Educational Services | 4 | 0.1% | 100% | 0% |
9 | Other Services (except Public Administration) | 4 | 0.1% | 100% | 0% |
11 | Construction | 3 | 0.1% | 100% | 0% |
11 | Management of Companies and Enterprises | 3 | 0.1% | 100% | 0% |
11 | Utilities | 3 | 0.1% | 100% | 0% |
14 | Retail Trade | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
HCL Global Systems, Inc. | Professional, Scientific, and Technical Services | 197 | 98% | 2% |
Miracle Software Systems, Inc. | Professional, Scientific, and Technical Services, Information | 117 | 99.1% | 0.9% |
Kpit Technologies, Inc. | Professional, Scientific, and Technical Services | 102 | 98% | 2% |
Robert Bosch, LLC | Manufacturing | 95 | 100% | 0% |
United Wholesale Mortgage, LLC | Finance and Insurance | 91 | 100% | 0% |
Megan Soft, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
Youngsoft, Inc. | Professional, Scientific, and Technical Services | 45 | 97.8% | 2.2% |
Ameya Global, Inc. | Professional, Scientific, and Technical Services | 43 | 97.7% | 2.3% |
Reliable Software Resources, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Pi Square Technologies, LLC | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
Tek Labs, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
Info Services, LLC | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Kyyba, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Brains Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Hinduja Technician, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
American It Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
It Rysources, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Trendset It, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Dechen Consulting Group, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Patton Labs, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Emergtech Business Solutions, Inc. | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
Harman Becker Automotive Systems, Inc. | Manufacturing | 27 | 100% | 0% |
Select Minds, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Solize USA Corporation | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Epitec, Inc. | Information, Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
Lear Corporation | Manufacturing | 25 | 100% | 0% |
Code Technician, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Bhrigus, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Amex Systems, Inc. | Professional, Scientific, and Technical Services | 24 | 87.5% | 12.5% |
Openlogix Corporation | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Yanfeng International Automotive Technology US II, LLC | Manufacturing | 23 | 100% | 0% |
Softpath Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
Teradyne Infotech, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Cognitive Minds, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Pentangle Technician Services, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Unique Technician, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Wise Gen, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Data Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Logging in Com, LLC | Information, Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Prolim Consulting, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Segula Technologies USA, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Rolls Royce Solutions America, Inc. | Manufacturing | 17 | 100% | 0% |
Eshocan, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Piezos Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Brightsharks Engineering Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Compusoft Integrated Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Computek Solution, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Marvel Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Saturn Technician, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Ved Software Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Zeus Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Ecera System, LLC | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Danlaw, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Copper Dart, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
BWI Chassis Dynamics Inc., NA | Manufacturing | 14 | 100% | 0% |
Marelli North America, Inc. | Manufacturing | 14 | 100% | 0% |
Appsboat, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Fast Switch Great Lakes, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Technodrive Business Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
A123 Systems, LLC | Manufacturing | 13 | 100% | 0% |
Spacewalk Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Virtual Systems Solutions D B, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Denso International America, Inc. | Manufacturing | 12 | 100% | 0% |
Ritwik Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Infomatics Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
V2soft, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ted Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
E Nexus, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Vktek, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Acro Service Corporation | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
Abab Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Intent Design, Ltd. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
MSR Technology Group, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Digital Terrain, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Kosma Technician, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Amerisoftpro Systems, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Jing Jin Electric North America, LLC | Manufacturing | 10 | 100% | 0% |
Interpro, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Infomatics, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Talent9, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Stoneridge, Inc. | Manufacturing | 10 | 100% | 0% |
Saabhitech, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Reva Consulting, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
ZF Passive Safety Systems US, Inc. | Manufacturing | 10 | 100% | 0% |
Genesis Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Dynamic Map Platform North America, Inc. | Information | 9 | 100% | 0% |
AAA Life Insurance Company | Finance and Insurance | 9 | 100% | 0% |
Greenbyte Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Gentherm Incorporated | Manufacturing | 9 | 100% | 0% |
Zume It, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cardus, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
California Softtech, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Comerica Management Company | Finance and Insurance | 8 | 100% | 0% |
Fives Dyag Corporation | Manufacturing | 8 | 100% | 0% |
Primasolv, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Our Next Energy, Inc. | Manufacturing | 8 | 100% | 0% |
Minth North America, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mercedes Benz Financial Services USA, LLC | Finance and Insurance | 8 | 100% | 0% |
Icode Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Amaeyaa Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE