Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John James' campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-11 | $12,800 | David Nissen |
| 2 | 2020-03-04 | $10,800 | Dino Kostopoulos |
| 3 | 2020-03-09 | $8,633 | Tom Sansone |
| 4 | 2020-01-05 | $8,400 | Christopher Abood |
| 4 | 2020-01-06 | $8,400 | Harlan R. Crow |
| 4 | 2020-01-06 | $8,400 | James Davis |
| 4 | 2020-01-06 | $8,400 | John R. Ingram |
| 4 | 2020-01-06 | $8,400 | Katherine Raymond Crow |
| 4 | 2020-01-06 | $8,400 | Matthew J. Moroun |
| 4 | 2020-01-06 | $8,400 | Stephanie Currey Ingram |
| 4 | 2020-01-08 | $8,400 | Ian Schaad |
| 4 | 2020-01-08 | $8,400 | Larry J. Nichols |
| 4 | 2020-01-09 | $8,400 | Amy Van Andel |
| 4 | 2020-01-09 | $8,400 | Stephen Van Andel |
| 4 | 2020-01-13 | $8,400 | Alfred Hoffman Jr. |
| 4 | 2020-01-13 | $8,400 | Dawn Hoffman |
| 4 | 2020-01-21 | $8,400 | Markus Jakobson |
| 4 | 2020-01-21 | $8,400 | Paola Luptak |
| 4 | 2020-01-23 | $8,400 | Jennifer A. Elliott |
| 4 | 2020-01-23 | $8,400 | Lee R. Anderson |
| 4 | 2020-01-23 | $8,400 | Matthew K. Elliott |
| 4 | 2020-01-23 | $8,400 | Penny Anderson |
| 4 | 2020-01-23 | $8,400 | Peter Baranay |
| 4 | 2020-01-28 | $8,400 | Myrna Partrich |
| 4 | 2020-01-28 | $8,400 | Spencer M. Partrich |
| 4 | 2020-01-29 | $8,400 | Darcy Fischer |
| 4 | 2020-01-29 | $8,400 | David Fischer Jr. |
| 4 | 2020-01-30 | $8,400 | Joseph Aristeo |
| 4 | 2020-01-30 | $8,400 | Judy Aristeo |
| 4 | 2020-01-30 | $8,400 | Kim Hendricks |
| 4 | 2020-01-30 | $8,400 | Tom Kempner |
| 4 | 2020-02-03 | $8,400 | Ann S. Aikens |
| 4 | 2020-02-03 | $8,400 | Cherna Moskowitz |
| 4 | 2020-02-03 | $8,400 | Gregory B. Maffei |
| 4 | 2020-02-05 | $8,400 | Daniel Hibma |
| 4 | 2020-02-05 | $8,400 | Robert V. Delaney |
| 4 | 2020-02-05 | $8,400 | William Hale Hubbell |
| 4 | 2020-02-07 | $8,400 | Howard Hakes |
| 4 | 2020-02-07 | $8,400 | Karen Wright |
| 4 | 2020-02-07 | $8,400 | Nikki Nichols |
| 4 | 2020-02-11 | $8,400 | David Hanna |
| 4 | 2020-02-11 | $8,400 | Elizabeth Karmely |
| 4 | 2020-02-11 | $8,400 | Ginny Hanna |
| 4 | 2020-02-11 | $8,400 | John Meier |
| 4 | 2020-02-12 | $8,400 | Douglas Albrecht |
| 4 | 2020-02-13 | $8,400 | James Davis |
| 4 | 2020-02-20 | $8,400 | Anthony W. Esernia |
| 4 | 2020-02-20 | $8,400 | Joyce S. Esernia |
| 4 | 2020-02-20 | $8,400 | Paul Hofer |
| 4 | 2020-02-20 | $8,400 | Robert J. Ulrich |
| 4 | 2020-02-25 | $8,400 | Tom Rosen |
| 4 | 2020-02-27 | $8,400 | Andrea Wudyka |
| 4 | 2020-02-27 | $8,400 | Wayne Wudyka |
| 4 | 2020-02-28 | $8,400 | Barbara Beznos |
| 4 | 2020-02-28 | $8,400 | Harold Beznos |
| 4 | 2020-02-28 | $8,400 | Robert Eaton |
| 4 | 2020-03-01 | $8,400 | Margaret Perkins |
| 4 | 2020-03-02 | $8,400 | Donald G. Oren |
| 4 | 2020-03-02 | $8,400 | Hugh K. Schilling |
| 4 | 2020-03-02 | $8,400 | Luis Alvarez |
| 4 | 2020-03-02 | $8,400 | Mark Davis |
| 4 | 2020-03-02 | $8,400 | Richard W. Weekley |
| 4 | 2020-03-02 | $8,400 | Robert A. Kierlin |
| 4 | 2020-03-02 | $8,400 | William F. Austin |
| 4 | 2020-03-03 | $8,400 | Cynthia Pasky |
| 4 | 2020-03-04 | $8,400 | Anthony J. De Nicola |
| 4 | 2020-03-04 | $8,400 | Harold Matzner |
| 4 | 2020-03-04 | $8,400 | Laura A. Khouri |
| 4 | 2020-03-04 | $8,400 | Marilyn Fox |
| 4 | 2020-03-04 | $8,400 | Mary Ann S. Keeler |
| 4 | 2020-03-04 | $8,400 | Michael K. Hayde |
| 4 | 2020-03-04 | $8,400 | Richard E. Workman |
| 4 | 2020-03-04 | $8,400 | William E. Ford |
| 4 | 2020-03-04 | $8,400 | William P. Roberts III |
| 4 | 2020-03-07 | $8,400 | Daniel Miremont |
| 4 | 2020-03-07 | $8,400 | Judy Miremont |
| 4 | 2020-03-08 | $8,400 | Richard Noll |
| 4 | 2020-03-09 | $8,400 | Brian T. Clingen |
| 4 | 2020-03-09 | $8,400 | Danialle Karmanos |
| 4 | 2020-03-09 | $8,400 | Peter Karmanos Jr. |
| 4 | 2020-03-09 | $8,400 | Terrence Lapier |
| 4 | 2020-03-10 | $8,400 | Christine Giampetroni |
| 4 | 2020-03-11 | $8,400 | Gilbert C. Cox Jr. |
| 4 | 2020-03-13 | $8,400 | Joan L. Webber |
| 4 | 2020-03-13 | $8,400 | John Rakolta III |
| 4 | 2020-03-13 | $8,400 | Laura Reynolds |
| 4 | 2020-03-13 | $8,400 | Robert Reynolds |
| 4 | 2020-03-13 | $8,400 | Wayne W. Webber |
| 4 | 2020-03-17 | $8,400 | Charles K. Stewart |
| 4 | 2020-03-17 | $8,400 | Fredric W. Corrigan |
| 4 | 2020-03-17 | $8,400 | Michael Miller |
| 4 | 2020-03-24 | $8,400 | Brooke C. Bailey |
| 4 | 2020-03-24 | $8,400 | Doug Ingram |
| 4 | 2020-03-24 | $8,400 | Todd Bourell |
| 4 | 2020-03-26 | $8,400 | Erin Fennema |
| 4 | 2020-03-26 | $8,400 | Hendrik G. Meijer |
| 4 | 2020-03-26 | $8,400 | Matthew Fennema |
| 4 | 2020-03-26 | $8,400 | Mickey Shapiro |
| 4 | 2020-03-26 | $8,400 | Sidney J. Jansma Jr. |
| 4 | 2020-03-27 | $8,400 | Carl Casale |

Alerts Sign-up