Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to John James' campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Priscilla C. Miller | $11,200 |
| 1 | David Raisbeck | $11,200 |
| 1 | Lynnette Friess | $11,200 |
| 1 | James Liautaud | $11,200 |
| 1 | Elissa Czuker | $11,200 |
| 1 | John M. Weller | $11,200 |
| 1 | Stephen Kircher | $11,200 |
| 1 | Karin Mcquillan | $11,200 |
| 1 | William R. Payne | $11,200 |
| 1 | Jilliane M. Payne | $11,200 |
| 1 | Foster Friess | $11,200 |
| 1 | Donald C. Sherman | $11,200 |
| 1 | Liz Haar | $11,200 |
| 1 | Elizabeth D. Forster | $11,200 |
| 1 | Patricia L. Jenkins | $11,200 |
| 1 | Peter C. Forster | $11,200 |
| 1 | John Inhulsen | $11,200 |
| 18 | Carol Marshall | $10,200 |
| 18 | Mike Marshall | $10,200 |
| 20 | Martin G. Lagina | $10,000 |
| 20 | Kathryn Limbaugh | $10,000 |
| 22 | Randall S. Damstra | $9,200 |
| 23 | Adam Piergallini | $8,000 |
| 24 | Prince Elsa D. Broekhuizen | $7,200 |
| 25 | Gerald A. Schwalbach | $6,000 |
| 26 | David Sokol | $5,832 |
| 27 | Mike Hornbuckle | $5,600 |
| 27 | Larry A. Mizel | $5,600 |
| 27 | Jojhn D. Carifa | $5,600 |
| 27 | Frank C. Sullivan | $5,600 |
| 27 | Barbara O'Rourke Sullivan | $5,600 |
| 27 | Furman Moseley | $5,600 |
| 27 | Donald J. Summers | $5,600 |
| 27 | Michael G. Morris | $5,600 |
| 27 | Jaclyn Mcquaid | $5,600 |
| 27 | Paula C. Riney | $5,600 |
| 27 | Rodger O. Riney | $5,600 |
| 27 | Samuel Bitting | $5,600 |
| 27 | Jerry Blann | $5,600 |
| 27 | Beth Coons | $5,600 |
| 27 | Howard M. Jenkins | $5,600 |
| 27 | Anita Farnsworth | $5,600 |
| 27 | Thomas A. James | $5,600 |
| 27 | Robert E. Gregory | $5,600 |
| 27 | Helen E. Krieble | $5,600 |
| 27 | Patrick M. Okeefe | $5,600 |
| 27 | Barbara R. Banke | $5,600 |
| 27 | Michael K. Mckee | $5,600 |
| 27 | Mary Dodge | $5,600 |
| 27 | Joseph P. Doyle | $5,600 |
| 27 | Aaron Peterson | $5,600 |
| 27 | Jenny Peterson | $5,600 |
| 27 | Techy Rodriguez | $5,600 |
| 27 | Robert Granieri | $5,600 |
| 55 | Francine Anton | $5,000 |
| 55 | Kay M. Olthoff | $5,000 |
| 55 | Richard G. Mcclintock | $5,000 |
| 55 | Heidi Schaeffer | $5,000 |
| 59 | Henry L. Collins III | $4,500 |
| 60 | Joseph M. Murphy | $4,000 |
| 60 | Robert W. Ash | $4,000 |
| 60 | Floy Barthel | $4,000 |
| 60 | John Berry Jr. | $4,000 |
| 60 | Thomas H.A. Lefevre | $4,000 |
| 60 | John Harris | $4,000 |
| 60 | Lorraine Fargo | $4,000 |
| 60 | Harold Wiese | $4,000 |
| 68 | John L. Nau III | $3,600 |
| 69 | Paul Neuhoff | $3,124 |
| 70 | Arthur J. Howland Jr. | $3,000 |
| 70 | Leland James | $3,000 |
| 70 | John Pudner | $3,000 |
| 73 | Bolton Drackett | $2,800 |
| 73 | Maureen Drackett | $2,800 |
| 73 | Deborah Buckingham | $2,800 |
| 73 | Greg Buckingham | $2,800 |
| 73 | Betsy King | $2,800 |
| 73 | Cy King | $2,800 |
| 79 | John Swanson | $2,500 |
| 79 | Mary Swanson | $2,500 |
| 81 | Kevin Fountain | $2,216 |
| 82 | Ellen Hatch | $2,200 |
| 83 | David Neeleman | $2,082 |
| 83 | John Barter | $2,082 |
| 83 | Joshua June | $2,082 |
| 83 | Dan Barcheski | $2,082 |
| 87 | Ralph Nerbel | $2,000 |
| 87 | Mary B. Neumann | $2,000 |
| 87 | Frank A. Nicolai | $2,000 |
| 87 | Sally Mogan | $2,000 |
| 87 | Robert B. Neal | $2,000 |
| 87 | Katherine Henthorne | $2,000 |
| 87 | Robert M. Heskett | $2,000 |
| 87 | Chad E. Burtless-Creps | $2,000 |
| 87 | Eda Hofstead Cabaniss | $2,000 |
| 87 | George Ray Lewis | $2,000 |
| 87 | Daniel S. Peters | $2,000 |
| 87 | Eric Zepp | $2,000 |
| 87 | Corbin Mcneill | $2,000 |
| 87 | Benjamin R. Manthei | $2,000 |

Alerts Sign-up