This was 18.7 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 13,970.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wixom for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 290 | 3 |
| Regular high school diploma | 1,430 | 14.8 |
| GED or alternative credential | 225 | 2.3 |
| Some college, less than 1 year | 551 | 5.7 |
| Some college, 1 or more years, no degree | 1,548 | 16 |
| Associate's degree | 1,188 | 12.3 |
| Bachelor's degree | 2,902 | 29.9 |
| Master's degree | 1,127 | 11.6 |
| Professional school degree | 361 | 3.7 |
| Doctorate degree | 70 | 0.7 |

Alerts Sign-up