MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 170,641 students during the 2023-24 school year. Among them, African American students comprised 18.6% of the student body to be the second highest represented ethnicity in the county.
Among the 329 schools in Oakland County, Southfield High School for the Arts and Technology recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 1,113 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Southfield High School for the Arts and Technology | 93.5 | 1,190 |
Oak Park High School | 94.5 | 873 |
Michigan Virtual Charter Academy | 27.6 | 2,922 |
Bradford Academy | 99 | 768 |
West Bloomfield High School | 46.7 | 1,564 |
Laurus Academy | 86 | 786 |
Oak Park Preparatory Academy | 95.1 | 679 |
Arts and Technology Academy of Pontiac | 79 | 810 |
Dr. Joseph F. Pollack Academic Center of Excellence | 98.8 | 608 |
Oakside Prep Academy | 42.7 | 1,362 |
Lighthouse Connections Academy | 23.1 | 2,187 |
University High School | 95.7 | 494 |
Key Elementary School | 91.5 | 507 |
Ferndale High School | 61.8 | 738 |
Adlai Stevenson Elementary School | 90.6 | 498 |
MacArthur K-8 University Academy | 97.1 | 450 |
Alice M. Birney K-8 School | 94.6 | 443 |
Farmington High School | 28.3 | 1,471 |
North Farmington High School | 31.4 | 1,229 |
West Bloomfield Middle School | 38.9 | 976 |
Pontiac Academy for Excellence | 68.5 | 553 |
Einstein Elementary School | 95.7 | 393 |
Pepper Elementary School | 93.8 | 401 |
Pontiac High School | 39.8 | 942 |
Avondale High School | 35.5 | 989 |
Tri County Educational Center | 90.6 | 373 |
Pontiac Middle School | 43.9 | 768 |
Glenn W. Levey Middle School | 91.5 | 351 |
Crescent Academy Elementary | 99.1 | 316 |
Morris Adler Elementary School | 93.1 | 335 |
Thompson K-8 International Academy | 88.5 | 348 |
Herrington School | 76.7 | 382 |
Ferndale Middle School | 53.4 | 521 |
Hazel Park High School | 48.7 | 557 |
McIntyre Elementary School | 95.8 | 283 |
Wylie E. Groves High School | 23.9 | 1,130 |
University High School Academy | 95.6 | 252 |
Ferndale Upper Elementary Campus | 44.3 | 533 |
Norup International School | 33.7 | 688 |
Whitman Elementary School | 40.6 | 559 |
Wood Creek Elementary School | 50.8 | 429 |
Crescent Academy - Middle School | 99.5 | 218 |
Walton Charter Academy | 27.7 | 781 |
University Middle School Academy | 94.5 | 220 |
Berkley High School | 17.1 | 1,202 |
R. Grant Graham Elementary School | 47.4 | 430 |
Vandenberg Elementary School | 82.4 | 245 |
Avondale Middle School | 33.7 | 594 |
Warner Middle School | 36.6 | 543 |
Hazel Park Junior High School | 45.6 | 434 |
East Middle School | 35 | 540 |
Sheiko Elementary School | 44.1 | 424 |
Oak Park Service Learning Academy OPSLA | 100 | 176 |
Great Lakes Academy | 86.5 | 200 |
Walled Lake Western High School | 15.8 | 1,080 |
Crescent Academy (PK-1) | 98.3 | 173 |
Madison Elementary School | 47.6 | 355 |
Diploma and Careers Institute | 35 | 480 |
Owen Elementary School | 52 | 319 |
Ferndale Lower Elementary Campus | 33.9 | 475 |
Waterford Mott High School | 14.7 | 1,076 |
Power Middle School | 24.5 | 617 |
Doherty Elementary School | 33.3 | 450 |
Novi High School | 7.1 | 2,094 |
Royal Oak Middle School | 12.9 | 1,097 |
Madison High School | 57.8 | 244 |
Meadowbrook Elementary School | 24.1 | 569 |
United Oaks Elementary School | 40.9 | 335 |
J. A. Lanigan Elementary School | 27.5 | 487 |
Hillside Elementary School | 21.1 | 636 |
Bloomfield Hills High School | 8.5 | 1,567 |
Advantage Alternative Program | 69.1 | 191 |
Royal Oak High School | 9.7 | 1,338 |
Rogers School | 44.5 | 283 |
Walled Lake Central High School | 10.5 | 1,138 |
Berkshire Middle School | 18.5 | 648 |
James R. Geisler Middle School | 20.3 | 581 |
Auburn Elementary School | 40.5 | 291 |
Farmington STEAM Academy | 15.8 | 722 |
Faxon Academy | 90.5 | 126 |
Webb Elementary School | 34.9 | 324 |
Hoover Elementary School | 45 | 249 |
Beechview Elementary School | 29.9 | 368 |
Roosevelt Elementary School | 31.3 | 348 |
Michigan Cyber Academy | 32.2 | 332 |
Lamphere High School | 13.9 | 750 |
Kenbrook Elementary School | 25.9 | 398 |
Gill Elementary School | 18.6 | 516 |
Hickory Woods Elementary School | 17.8 | 528 |
Troy High School | 4.5 | 2,044 |
Alcott School | 32.4 | 281 |
Athens High School | 6 | 1,488 |
Wilkinson Middle School | 54.9 | 162 |
Pleasant Lake Elementary School | 18.1 | 485 |
Novi Meadows School | 8.1 | 1,039 |
Donelson Hills Elementary School | 24 | 350 |
NOVA Discipline Academy | 93.3 | 90 |
Rochester High School | 4.9 | 1,701 |
Walnut Creek Middle School | 12.7 | 645 |
Mason Middle School | 11.2 | 729 |
Oxford Virtual Academy | 6.5 | 1,239 |
Novi Middle School | 7.2 | 1,090 |
Scotch Elementary School | 22.1 | 331 |
Gretchko Elementary School | 20 | 360 |
Page Middle School | 13.1 | 533 |
Life Skills Center of Pontiac | 83.8 | 80 |
Kennedy Learning Center | 90.4 | 73 |
Alfred E. Upton Elementary School | 22 | 295 |
Greenfield Elementary School | 27.2 | 239 |
Deerfield Elementary School | 20.2 | 317 |
South Lyon East High School | 5.3 | 1,181 |
Forest Elementary School | 16.4 | 384 |
Bingham Farms Elementary School | 18.4 | 343 |
Hiller Elementary School | 24.1 | 257 |
Pierce Middle School | 8.2 | 742 |
Anderson Middle School | 13 | 463 |
Wixom Elementary School | 13.9 | 425 |
Baker Middle School | 9 | 635 |
Woodland Elementary School | 17.1 | 334 |
Morse Elementary School | 14 | 407 |
Farmington Central High School | 37.7 | 151 |
East Hills Middle School | 9.9 | 563 |
Lake Orion Community High School | 2.6 | 2,097 |
Orchard Hills Elementary School | 12.7 | 425 |
Longacre Elementary School | 11.9 | 454 |
Waterford Kettering High School | 5.9 | 902 |
Eastover Elementary School | 8.7 | 612 |
Bloomfield Hills Middle School | 8.5 | 609 |
Sarah G. Banks Middle School | 8.7 | 595 |
Birmingham Covington School | 8 | 639 |
Clawson High School | 13.9 | 360 |
Haviland Elementary School | 14.2 | 351 |
Keys Grace Academy | 9.3 | 514 |
Four Corners Montessori Academy | 17.6 | 272 |
Children's Village School | 61 | 77 |
Smith Middle School | 7 | 642 |
Pattengill Elementary School | 15.4 | 292 |
Oak Ridge Elementary School | 10.8 | 408 |
Riverside Elementary School | 14.4 | 306 |
Village Oaks Elementary School | 8.5 | 515 |
Grayson Elementary School | 9.4 | 459 |
Beaumont Elementary School | 15.1 | 284 |
Kennedy Center | 57.3 | 75 |
Angell Elementary School | 10.7 | 391 |
Momentum Academy | 19.8 | 212 |
Walled Lake Northern High School | 2.8 | 1,457 |
Rochester Adams High School | 2.7 | 1,539 |
Virtual Learning Academy Consortium | 14.1 | 290 |
Oakland FlexTech High School | 21 | 195 |
Susick Elementary School | 10.4 | 374 |
Troy Union Elementary School | 9.8 | 400 |
Wattles Elementary School | 9.5 | 412 |
Oakland Early College | 22 | 177 |
Keller Elementary School | 8.4 | 450 |
Reuther Middle School | 5.4 | 670 |
Addams Elementary and Early Childhood Center | 8.1 | 443 |
Clawson Middle School | 13.5 | 266 |
Hampton Elementary School | 6.6 | 543 |
Oakland Elementary School | 15.6 | 231 |
ACE | 52.9 | 68 |
Cooke School | 23.3 | 150 |
Derby Middle School | 5.5 | 613 |
West Maple Elementary School | 6.4 | 532 |
Way Elementary School | 7.2 | 473 |
Madison District Early Childhood Education Center | 38.6 | 88 |
Pine Knob Elementary School | 7.1 | 462 |
Rogers Elementary School | 9.2 | 357 |
Parkview Elementary School | 6.9 | 481 |
Edmonson Elementary School | 10.6 | 302 |
Southfield Regional Academic Campus | 94.1 | 34 |
Simonds Elementary School | 12.5 | 248 |
Centennial Middle School | 3.3 | 899 |
Jardon Vocational School | 42.3 | 71 |
Clarkston High School | 1.9 | 1,560 |
Stoney Creek High School | 1.9 | 1,495 |
West Middle School | 3.6 | 807 |
International Academy | 2.1 | 1,392 |
Cooley Elementary School | 7.8 | 371 |
Lessenger Elementary School | 11.6 | 250 |
Troy College and Career High School | 15.3 | 189 |
Oxford High School | 1.7 | 1,646 |
Ernest W. Seaholm High School | 2.4 | 1,183 |
Lone Pine Elementary School | 6.1 | 462 |
Ann L. Dolsen Elementary School | 6.3 | 441 |
Beverly Elementary School | 9.1 | 307 |
Larson Middle School | 3.3 | 814 |
Conant Elementary School | 5.4 | 500 |
Novi Woods Elementary School | 5.2 | 518 |
Holly High School | 2.5 | 1,027 |
Paul A. Schalm School | 6.9 | 378 |
Van Hoosen Middle School | 2.8 | 904 |
Boulan Park Middle School | 3 | 825 |
Hamlin Elementary School | 5.3 | 476 |
Mary Helen Guest Elementary School | 7.7 | 324 |
Hill Elementary School | 7.3 | 344 |
Clarkston Junior High School | 2.4 | 982 |
Visions Unlimited | 29.6 | 81 |
Sashabaw Middle School | 2.4 | 969 |
Hart Middle School | 2.3 | 1,016 |
Carpenter Elementary School | 4.9 | 470 |
Houghton Elementary School | 8.9 | 258 |
Walled Lake Elementary School | 7.6 | 302 |
Clifford H. Smart Middle School | 2.4 | 906 |
Loon Lake Elementary School | 4.2 | 518 |
Waldon Middle School | 4.1 | 540 |
Northwood Elementary School | 4.9 | 446 |
Keith Elementary School | 4 | 528 |
Oakley Park Elementary School | 5.7 | 370 |
Deerfield Elementary School | 4.5 | 468 |
Wing Lake Developmental Center | 19.4 | 108 |
Viking Virtual Academy | 45.7 | 46 |
South Lyon High School | 1.6 | 1,257 |
Long Meadow Elementary School | 3.7 | 544 |
Millennium Middle School | 1.8 | 1,043 |
Waterford Montessori Academy | 8.8 | 217 |
Edison | 29.2 | 65 |
Hillside Middle School | 1.8 | 981 |
Harvey-Swanson Elementary School | 3.4 | 530 |
Invest Roosevelt Alternative High School | 5.7 | 316 |
Hamilton Elementary School | 4 | 449 |
Martell Elementary School | 4.9 | 366 |
Churchill Community Education Center | 16.8 | 107 |
Waterford Durant High School | 14.6 | 123 |
Holly Middle School | 2.6 | 663 |
Schoolcraft Elementary School | 4.1 | 411 |
William A. Pearson Elementary School | 2.9 | 553 |
Brandon Middle School | 3.7 | 437 |
Oakwood Elementary School | 3.9 | 412 |
Davisburg Elementary School | 4.1 | 390 |
Johnson Elementary School | 4 | 397 |
Knudsen Elementary School | 6.6 | 243 |
Muir Middle School | 2.3 | 660 |
Orion Oaks Elementary School | 2.9 | 520 |
Delta Kelly Elementary School | 2.4 | 620 |
Thornton Creek Elementary School | 2.9 | 509 |
Harlan Elementary School | 3.9 | 384 |
Pembroke Elementary School | 4.8 | 312 |
Barnard Elementary School | 3.6 | 421 |
Milford High School | 1.1 | 1,260 |
Brandon High School | 2 | 695 |
Stadium Drive Elementary School | 3 | 465 |
Leonard Elementary School | 3.4 | 417 |
Schroeder Elementary School | 3.2 | 443 |
Bemis Elementary School | 3.1 | 453 |
Oxford Middle School | 1.4 | 947 |
Patterson Elementary School | 3 | 439 |
North Hill Elementary School | 2.5 | 511 |
Meadow Brook Elementary School | 3.2 | 402 |
Kenwood Elementary School | 8 | 162 |
Paint Creek Elementary School | 2.3 | 532 |
Springfield Plains Elementary School | 2.4 | 506 |
Oak Valley Middle School | 2.4 | 505 |
Brooklands Elementary School | 2.5 | 482 |
McGregor Elementary School | 2.7 | 451 |
University Hills Elementary School | 3 | 403 |
Frank E. Bartlett School | 2.3 | 480 |
Webber School | 2.2 | 491 |
Leonard Elementary School | 4.2 | 263 |
West Bloomfield Transition Center | 42.3 | 26 |
Burton Elementary School | 2.3 | 443 |
Renaissance Alternative High School | 5.7 | 174 |
Lakeland High School | 0.8 | 1,100 |
Commerce Elementary School | 1.7 | 540 |
LakeVille Elementary School | 2.2 | 404 |
Brewster Elementary School | 2.3 | 399 |
Wass Elementary School | 2.1 | 431 |
Waterford Montessori Academy | 4.4 | 204 |
John M. Schultz Educational Campus | 13.2 | 68 |
Oxford Crossroads Day School | 27.3 | 33 |
Career Preparation | 36 | 25 |
Sharon J. Hardy Elementary School | 1.4 | 580 |
Pierce Elementary School | 1.6 | 514 |
Independence Elementary School | 1.8 | 457 |
Lakewood Elementary School | 1.8 | 438 |
Blanche Sims Elementary School | 1.8 | 438 |
Amerman Elementary School | 1.4 | 556 |
Musson Elementary School | 1.6 | 494 |
Holly Elementary School | 2.5 | 319 |
Baldwin Elementary School | 1.3 | 534 |
Kent Lake Elementary School | 1.3 | 524 |
Sayre Elementary School | 1.5 | 475 |
Scripps Middle School | 1.5 | 482 |
Novi Adult Transition Center | 50 | 14 |
Tier III Intervention Academy | 100 | 7 |
Holly Academy | 1.1 | 557 |
Country Oaks Elementary School | 1.2 | 521 |
Bailey Lake Elementary School | 1.2 | 519 |
Hugger Elementary School | 1.2 | 511 |
Dublin Elementary School | 1.2 | 490 |
Oakview Middle School | 1.3 | 453 |
Glengary Elementary School | 1.8 | 326 |
Avondale Gifted and Talented Education | 1.8 | 328 |
Pine Tree Center | 8.2 | 73 |
Waterford Lifetracks Program Crary Campus | 13.6 | 44 |
Troy Center for Transition | 10.9 | 55 |
Meadows School | 31.6 | 19 |
AGBU Alex and Marie Manoogian School | 1.2 | 431 |
Kurtz Elementary School | 1.2 | 405 |
Oxbow Elementary School | 1.2 | 407 |
Andersonville Elementary School | 1.6 | 315 |
Costello Elementary School | 1.2 | 406 |
North Sashabaw Elementary School | 1.6 | 318 |
Rochester Community Schools Virtual Campus | 5.2 | 96 |
Kingsley Montgomery School | 11.1 | 45 |
Lamphere Center | 13.5 | 37 |
Learning Options High School | 4.9 | 82 |
White Lake Middle School | 0.6 | 503 |
Heritage Elementary School | 0.7 | 458 |
Highland Elementary School | 1 | 288 |
Rose Pioneer Elementary School | 1.1 | 278 |
Troy Early Childhood | 3.4 | 88 |
Brandon Adult Transition Program | 16.7 | 18 |
Hamilton-Parsons Elementary School | 0.4 | 502 |
Spring Mills Elementary School | 0.5 | 417 |
Clarkston Elementary School | 0.5 | 386 |
Kingsbury Country Day School | 0.6 | 343 |
Madison Preparatory High School | 33.3 | 6 |
Project Search | 40 | 5 |
Oxford Elementary School | 0.3 | 345 |
Daniel Axford Elementary School | 0.3 | 349 |
Harbor High School | 0.7 | 142 |
Renaissance Virtual School | 1.6 | 63 |
Project Search | 8.3 | 12 |
Apollo Center | 12.5 | 8 |
Clear Lake Elementary School | 0 | 430 |
Quarton Elementary School | 0 | 366 |
Oxford Bridges High School | 0 | 42 |
Huron Valley Adult Education | 0 | 6 |
Student Support Services | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE