MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 170,641 students during the 2023-24 school year. Among them, Asian students comprised 10% of the student body to be the third highest represented ethnicity in the county.
Among the 329 schools in Oakland County, Novi High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,020 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Novi High School | 48.7 | 2,094 |
Troy High School | 44.3 | 2,044 |
International Academy | 50.1 | 1,392 |
Novi Meadows School | 53.6 | 1,039 |
Novi Middle School | 49.6 | 1,090 |
Boulan Park Middle School | 57.7 | 825 |
Athens High School | 21.6 | 1,488 |
Parkview Elementary School | 64.2 | 481 |
Hampton Elementary School | 52.7 | 543 |
Rochester High School | 15.3 | 1,701 |
Rochester Adams High School | 16.8 | 1,539 |
Novi Woods Elementary School | 50 | 518 |
Bemis Elementary School | 56.3 | 453 |
Hillside Middle School | 25.2 | 981 |
Deerfield Elementary School | 51.5 | 468 |
Larson Middle School | 28.9 | 814 |
Baker Middle School | 35.7 | 635 |
Farmington STEAM Academy | 31 | 722 |
Village Oaks Elementary School | 43.3 | 515 |
Van Hoosen Middle School | 24.2 | 904 |
Farmington High School | 14.6 | 1,471 |
Schroeder Elementary School | 47.4 | 443 |
Smith Middle School | 32.6 | 642 |
Longacre Elementary School | 45.8 | 454 |
Reuther Middle School | 29.3 | 670 |
Hamilton Elementary School | 43.4 | 449 |
Wattles Elementary School | 45.9 | 412 |
Delta Kelly Elementary School | 28.4 | 620 |
Hillside Elementary School | 27.2 | 636 |
Leonard Elementary School | 40.8 | 417 |
Barnard Elementary School | 38.7 | 421 |
Amerman Elementary School | 29.3 | 556 |
Morse Elementary School | 39.6 | 407 |
Avondale Gifted and Talented Education | 48.2 | 328 |
Wass Elementary School | 33.4 | 431 |
Orchard Hills Elementary School | 33.2 | 425 |
Hickory Woods Elementary School | 26.3 | 528 |
Ann L. Dolsen Elementary School | 31.3 | 441 |
Martell Elementary School | 37.4 | 366 |
Bloomfield Hills High School | 8.5 | 1,567 |
North Farmington High School | 10.7 | 1,229 |
Costello Elementary School | 30.8 | 406 |
Thornton Creek Elementary School | 24.4 | 509 |
Musson Elementary School | 24.9 | 494 |
Stoney Creek High School | 8.1 | 1,495 |
Hamlin Elementary School | 25.4 | 476 |
Troy Union Elementary School | 28 | 400 |
Sharon J. Hardy Elementary School | 17.4 | 580 |
Power Middle School | 16.2 | 617 |
University Hills Elementary School | 24.6 | 403 |
Walled Lake Western High School | 8.9 | 1,080 |
Meadowbrook Elementary School | 16.2 | 569 |
Gill Elementary School | 16.5 | 516 |
Hill Elementary School | 24.7 | 344 |
West Bloomfield High School | 5.3 | 1,564 |
Hart Middle School | 8.2 | 1,016 |
Millennium Middle School | 7.9 | 1,043 |
South Lyon East High School | 6.7 | 1,181 |
James R. Geisler Middle School | 13.4 | 581 |
Brooklands Elementary School | 15.6 | 482 |
North Hill Elementary School | 14.5 | 511 |
Centennial Middle School | 8 | 899 |
West Middle School | 8.6 | 807 |
Brewster Elementary School | 17.3 | 399 |
R. Grant Graham Elementary School | 15.1 | 430 |
Lake Orion Community High School | 2.9 | 2,097 |
McGregor Elementary School | 13.5 | 451 |
East Hills Middle School | 10.7 | 563 |
Susick Elementary School | 16 | 374 |
West Bloomfield Middle School | 6 | 976 |
Avondale High School | 6 | 989 |
Kenbrook Elementary School | 14.1 | 398 |
Walled Lake Central High School | 4.7 | 1,138 |
Stadium Drive Elementary School | 11.6 | 465 |
Sarah G. Banks Middle School | 8.9 | 595 |
Mary Helen Guest Elementary School | 16.4 | 324 |
Long Meadow Elementary School | 9.7 | 544 |
Michigan Virtual Charter Academy | 1.7 | 2,922 |
East Middle School | 9.1 | 540 |
Woodland Elementary School | 14.4 | 334 |
Bloomfield Hills Middle School | 7.9 | 609 |
Way Elementary School | 10.1 | 473 |
Meadow Brook Elementary School | 11.9 | 402 |
William A. Pearson Elementary School | 8.1 | 553 |
Virtual Learning Academy Consortium | 15.2 | 290 |
Ernest W. Seaholm High School | 3.7 | 1,183 |
Eastover Elementary School | 7 | 612 |
Walled Lake Elementary School | 13.9 | 302 |
Birmingham Covington School | 6.4 | 639 |
Conant Elementary School | 8.2 | 500 |
Frank E. Bartlett School | 8.5 | 480 |
Wylie E. Groves High School | 3.5 | 1,130 |
Doherty Elementary School | 8.9 | 450 |
Kent Lake Elementary School | 7.4 | 524 |
Clarkston High School | 2.4 | 1,560 |
South Lyon High School | 3 | 1,257 |
Wixom Elementary School | 8.7 | 425 |
Avondale Middle School | 6.1 | 594 |
Scripps Middle School | 7.5 | 482 |
Pleasant Lake Elementary School | 7.2 | 485 |
Pierce Elementary School | 6.6 | 514 |
Lighthouse Connections Academy | 1.5 | 2,187 |
Pontiac High School | 3.4 | 942 |
Baldwin Elementary School | 6 | 534 |
Berkley High School | 2.6 | 1,202 |
Waterford Mott High School | 2.8 | 1,076 |
Royal Oak High School | 2.2 | 1,338 |
Lamphere High School | 3.9 | 750 |
Oxford Virtual Academy | 2.3 | 1,239 |
Oakley Park Elementary School | 7.8 | 370 |
Walnut Creek Middle School | 4.3 | 645 |
Hiller Elementary School | 10.9 | 257 |
Loon Lake Elementary School | 5.4 | 518 |
Orion Oaks Elementary School | 5.4 | 520 |
Hugger Elementary School | 5.5 | 511 |
Warner Middle School | 5 | 543 |
Deerfield Elementary School | 8.5 | 317 |
Forest Elementary School | 6.8 | 384 |
Carpenter Elementary School | 5.5 | 470 |
Lone Pine Elementary School | 5.4 | 462 |
Sheiko Elementary School | 5.7 | 424 |
Page Middle School | 4.5 | 533 |
Wood Creek Elementary School | 5.4 | 429 |
J. A. Lanigan Elementary School | 4.7 | 487 |
West Maple Elementary School | 4.3 | 532 |
Webber School | 4.7 | 491 |
Walled Lake Northern High School | 1.4 | 1,457 |
Pontiac Middle School | 2.6 | 768 |
Royal Oak Middle School | 1.8 | 1,097 |
Pierce Middle School | 2.7 | 742 |
Beechview Elementary School | 5.2 | 368 |
Troy Early Childhood | 21.6 | 88 |
Norup International School | 2.6 | 688 |
Waterford Kettering High School | 2 | 902 |
Clarkston Junior High School | 1.8 | 982 |
Walton Charter Academy | 2.2 | 781 |
Roosevelt Elementary School | 4.9 | 348 |
Derby Middle School | 2.8 | 613 |
Edmonson Elementary School | 5.6 | 302 |
Clifford H. Smart Middle School | 1.9 | 906 |
Waldon Middle School | 3.1 | 540 |
Keith Elementary School | 3.2 | 528 |
Milford High School | 1.3 | 1,260 |
Sayre Elementary School | 3.6 | 475 |
Mason Middle School | 2.2 | 729 |
Troy College and Career High School | 8.5 | 189 |
Troy Center for Transition | 29.1 | 55 |
Brandon High School | 2.2 | 695 |
Commerce Elementary School | 2.8 | 540 |
Whitman Elementary School | 2.5 | 559 |
Rogers School | 4.9 | 283 |
Oakland Early College | 7.9 | 177 |
Oxford High School | 0.9 | 1,646 |
Brandon Middle School | 3.2 | 437 |
Harlan Elementary School | 3.6 | 384 |
Vandenberg Elementary School | 5.3 | 245 |
Owen Elementary School | 4.1 | 319 |
Beaumont Elementary School | 4.6 | 284 |
Cooley Elementary School | 3.5 | 371 |
Oakview Middle School | 2.9 | 453 |
Alcott School | 4.3 | 281 |
Scotch Elementary School | 3.6 | 331 |
Haviland Elementary School | 3.4 | 351 |
Pine Knob Elementary School | 2.6 | 462 |
Lessenger Elementary School | 4.8 | 250 |
Oakwood Elementary School | 2.9 | 412 |
Oxford Middle School | 1.3 | 947 |
Springfield Plains Elementary School | 2.4 | 506 |
Oakside Prep Academy | 0.8 | 1,362 |
Berkshire Middle School | 1.7 | 648 |
Gretchko Elementary School | 3.1 | 360 |
Holly High School | 1.1 | 1,027 |
Sashabaw Middle School | 1.1 | 969 |
Southfield High School for the Arts and Technology | 0.8 | 1,190 |
Anderson Middle School | 2.2 | 463 |
Four Corners Montessori Academy | 3.7 | 272 |
Grayson Elementary School | 2.2 | 459 |
Northwood Elementary School | 2.2 | 446 |
Pembroke Elementary School | 3.2 | 312 |
Rochester Community Schools Virtual Campus | 10.4 | 96 |
Ferndale High School | 1.2 | 738 |
Alfred E. Upton Elementary School | 3.1 | 295 |
Riverside Elementary School | 2.9 | 306 |
Wing Lake Developmental Center | 8.3 | 108 |
Lakeland High School | 0.8 | 1,100 |
Dublin Elementary School | 1.8 | 490 |
Auburn Elementary School | 2.7 | 291 |
Oak Ridge Elementary School | 2 | 408 |
Angell Elementary School | 2 | 391 |
Keller Elementary School | 1.8 | 450 |
Addams Elementary and Early Childhood Center | 1.8 | 443 |
Cooke School | 5.3 | 150 |
Simonds Elementary School | 3.2 | 248 |
Visions Unlimited | 9.9 | 81 |
Oak Valley Middle School | 1.6 | 505 |
Blanche Sims Elementary School | 1.8 | 438 |
Country Oaks Elementary School | 1.5 | 521 |
Daniel Axford Elementary School | 2.3 | 349 |
Madison High School | 2.9 | 244 |
Bailey Lake Elementary School | 1.3 | 519 |
Andersonville Elementary School | 2.2 | 315 |
Oxford Elementary School | 2 | 345 |
Madison Elementary School | 1.7 | 355 |
Donelson Hills Elementary School | 1.7 | 350 |
Harvey-Swanson Elementary School | 1.1 | 530 |
Holly Middle School | 0.9 | 663 |
Burton Elementary School | 1.4 | 443 |
Lakewood Elementary School | 1.4 | 438 |
Bingham Farms Elementary School | 1.5 | 343 |
Rogers Elementary School | 1.4 | 357 |
Muir Middle School | 0.8 | 660 |
Paint Creek Elementary School | 0.9 | 532 |
Independence Elementary School | 1.1 | 457 |
Holly Academy | 0.9 | 557 |
Glengary Elementary School | 1.5 | 326 |
White Lake Middle School | 1 | 503 |
Quarton Elementary School | 1.4 | 366 |
Pontiac Academy for Excellence | 0.7 | 553 |
Glenn W. Levey Middle School | 1.1 | 351 |
Hazel Park High School | 0.7 | 557 |
Diploma and Careers Institute | 0.8 | 480 |
Ferndale Lower Elementary Campus | 0.8 | 475 |
Pattengill Elementary School | 1.4 | 292 |
Houghton Elementary School | 1.6 | 258 |
Waterford Montessori Academy | 1.8 | 217 |
Schoolcraft Elementary School | 1 | 411 |
Holly Elementary School | 1.3 | 319 |
North Sashabaw Elementary School | 1.3 | 318 |
Learning Options High School | 4.9 | 82 |
Heritage Elementary School | 0.9 | 458 |
Key Elementary School | 0.6 | 507 |
Adlai Stevenson Elementary School | 0.6 | 498 |
Pepper Elementary School | 0.7 | 401 |
Herrington School | 0.8 | 382 |
Great Lakes Academy | 1.5 | 200 |
United Oaks Elementary School | 0.9 | 335 |
Webb Elementary School | 0.9 | 324 |
Hoover Elementary School | 1.2 | 249 |
Michigan Cyber Academy | 0.9 | 332 |
Greenfield Elementary School | 1.3 | 239 |
Paul A. Schalm School | 0.8 | 378 |
Johnson Elementary School | 0.8 | 397 |
Kenwood Elementary School | 1.9 | 162 |
Renaissance Alternative High School | 1.7 | 174 |
Waterford Montessori Academy | 1.5 | 204 |
Oxbow Elementary School | 0.7 | 407 |
Lamphere Center | 8.1 | 37 |
Kingsbury Country Day School | 0.9 | 343 |
Laurus Academy | 0.3 | 786 |
Alice M. Birney K-8 School | 0.5 | 443 |
Morris Adler Elementary School | 0.6 | 335 |
Thompson K-8 International Academy | 0.6 | 348 |
Ferndale Middle School | 0.4 | 521 |
McIntyre Elementary School | 0.7 | 283 |
Clawson High School | 0.6 | 360 |
Keys Grace Academy | 0.4 | 514 |
Oakland FlexTech High School | 1 | 195 |
Oakland Elementary School | 0.9 | 231 |
Madison District Early Childhood Education Center | 2.3 | 88 |
Churchill Community Education Center | 1.9 | 107 |
Waterford Durant High School | 1.6 | 123 |
Davisburg Elementary School | 0.5 | 390 |
Knudsen Elementary School | 0.8 | 243 |
John M. Schultz Educational Campus | 2.9 | 68 |
Novi Adult Transition Center | 14.3 | 14 |
Kingsley Montgomery School | 4.4 | 45 |
Rose Pioneer Elementary School | 0.7 | 278 |
Spring Mills Elementary School | 0.5 | 417 |
Clarkston Elementary School | 0.5 | 386 |
Project Search | 40 | 5 |
Project Search | 16.7 | 12 |
Clear Lake Elementary School | 0.5 | 430 |
Oak Park High School | 0.1 | 873 |
Bradford Academy | 0.1 | 768 |
Oak Park Preparatory Academy | 0.1 | 679 |
University High School | 0.2 | 494 |
University High School Academy | 0.4 | 252 |
Ferndale Upper Elementary Campus | 0.2 | 533 |
University Middle School Academy | 0.5 | 220 |
Hazel Park Junior High School | 0.2 | 434 |
Advantage Alternative Program | 0.5 | 191 |
Wilkinson Middle School | 0.6 | 162 |
Kennedy Learning Center | 1.4 | 73 |
Farmington Central High School | 0.7 | 151 |
Kennedy Center | 1.3 | 75 |
Clawson Middle School | 0.4 | 266 |
ACE | 1.5 | 68 |
Beverly Elementary School | 0.3 | 307 |
Invest Roosevelt Alternative High School | 0.3 | 316 |
Patterson Elementary School | 0.2 | 439 |
Leonard Elementary School | 0.4 | 263 |
LakeVille Elementary School | 0.2 | 404 |
Career Preparation | 4 | 25 |
AGBU Alex and Marie Manoogian School | 0.2 | 431 |
Kurtz Elementary School | 0.2 | 405 |
Highland Elementary School | 0.3 | 288 |
Oxford Bridges High School | 2.4 | 42 |
Arts and Technology Academy of Pontiac | 0 | 810 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0 | 608 |
MacArthur K-8 University Academy | 0 | 450 |
Einstein Elementary School | 0 | 393 |
Tri County Educational Center | 0 | 373 |
Crescent Academy Elementary | 0 | 316 |
Crescent Academy - Middle School | 0 | 218 |
Oak Park Service Learning Academy OPSLA | 0 | 176 |
Crescent Academy (PK-1) | 0 | 173 |
Faxon Academy | 0 | 126 |
NOVA Discipline Academy | 0 | 90 |
Life Skills Center of Pontiac | 0 | 80 |
Children's Village School | 0 | 77 |
Momentum Academy | 0 | 212 |
Southfield Regional Academic Campus | 0 | 34 |
Jardon Vocational School | 0 | 71 |
Viking Virtual Academy | 0 | 46 |
Edison | 0 | 65 |
West Bloomfield Transition Center | 0 | 26 |
Oxford Crossroads Day School | 0 | 33 |
Tier III Intervention Academy | 0 | 7 |
Pine Tree Center | 0 | 73 |
Waterford Lifetracks Program Crary Campus | 0 | 44 |
Meadows School | 0 | 19 |
Brandon Adult Transition Program | 0 | 18 |
Hamilton-Parsons Elementary School | 0 | 502 |
Madison Preparatory High School | 0 | 6 |
Harbor High School | 0 | 142 |
Renaissance Virtual School | 0 | 63 |
Apollo Center | 0 | 8 |
Huron Valley Adult Education | 0 | 6 |
Student Support Services | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE