MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 170,641 students during the 2023-24 school year. Among them, Hispanic students comprised 7.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 329 schools in Oakland County, Oakside Prep Academy recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 494 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Oakside Prep Academy | 36.3 | 1,362 |
Pontiac High School | 49.7 | 942 |
Walton Charter Academy | 58 | 781 |
Pontiac Middle School | 43.8 | 768 |
Michigan Virtual Charter Academy | 9.8 | 2,922 |
Whitman Elementary School | 47.8 | 559 |
Waterford Mott High School | 24.2 | 1,076 |
Oxford High School | 13.2 | 1,646 |
Lake Orion Community High School | 10.3 | 2,097 |
Lighthouse Connections Academy | 9.1 | 2,187 |
Mason Middle School | 23 | 729 |
Avondale High School | 15.5 | 989 |
Alcott School | 53.7 | 281 |
Momentum Academy | 71.2 | 212 |
Arts and Technology Academy of Pontiac | 16 | 810 |
Pontiac Academy for Excellence | 23 | 553 |
Donelson Hills Elementary School | 35.1 | 350 |
Walled Lake Western High School | 10.9 | 1,080 |
Waterford Kettering High School | 13.1 | 902 |
Rochester High School | 6.6 | 1,701 |
Stoney Creek High School | 7.4 | 1,495 |
Owen Elementary School | 33.2 | 319 |
Pierce Middle School | 13.7 | 742 |
Novi High School | 4.7 | 2,094 |
Holly High School | 9.5 | 1,027 |
Troy High School | 4.7 | 2,044 |
Rochester Adams High School | 6.3 | 1,539 |
Clarkston High School | 6.2 | 1,560 |
Avondale Middle School | 16.2 | 594 |
Rogers School | 32.2 | 283 |
Sashabaw Middle School | 9.4 | 969 |
West Bloomfield High School | 5.8 | 1,564 |
Grayson Elementary School | 18.7 | 459 |
McGregor Elementary School | 18.6 | 451 |
South Lyon East High School | 6.8 | 1,181 |
Hart Middle School | 7.7 | 1,016 |
Clarkston Junior High School | 7.9 | 982 |
Farmington High School | 5.2 | 1,471 |
North Sashabaw Elementary School | 23.9 | 318 |
R. Grant Graham Elementary School | 17.2 | 430 |
Royal Oak High School | 5.5 | 1,338 |
Oxford Virtual Academy | 6 | 1,239 |
Lakeland High School | 6.6 | 1,100 |
Carpenter Elementary School | 15.3 | 470 |
Athens High School | 4.8 | 1,488 |
West Bloomfield Middle School | 7.3 | 976 |
Walled Lake Northern High School | 4.8 | 1,457 |
Royal Oak Middle School | 6.3 | 1,097 |
Walled Lake Central High School | 6 | 1,138 |
James R. Geisler Middle School | 11.4 | 581 |
Milford High School | 5.2 | 1,260 |
Bloomfield Hills High School | 4.1 | 1,567 |
Meadowbrook Elementary School | 11.1 | 569 |
Haviland Elementary School | 17.9 | 351 |
Van Hoosen Middle School | 6.7 | 904 |
Waldon Middle School | 11.3 | 540 |
Auburn Elementary School | 21 | 291 |
Scripps Middle School | 12.4 | 482 |
Stadium Drive Elementary School | 12.7 | 465 |
Webber School | 12 | 491 |
South Lyon High School | 4.6 | 1,257 |
Oxford Middle School | 6 | 947 |
Wixom Elementary School | 13.2 | 425 |
Orion Oaks Elementary School | 10.8 | 520 |
North Farmington High School | 4.5 | 1,229 |
Clifford H. Smart Middle School | 6 | 906 |
Brandon High School | 7.8 | 695 |
North Hill Elementary School | 10.4 | 511 |
Herrington School | 13.9 | 382 |
Roosevelt Elementary School | 14.9 | 348 |
Walled Lake Elementary School | 16.9 | 302 |
Reuther Middle School | 7.5 | 670 |
Novi Middle School | 4.5 | 1,090 |
Morse Elementary School | 12 | 407 |
Baker Middle School | 7.6 | 635 |
Delta Kelly Elementary School | 7.7 | 620 |
Ernest W. Seaholm High School | 4.1 | 1,183 |
Centennial Middle School | 5.2 | 899 |
West Middle School | 5.8 | 807 |
Oxbow Elementary School | 11.5 | 407 |
Hamlin Elementary School | 9.7 | 476 |
Kurtz Elementary School | 11.4 | 405 |
International Academy | 3.2 | 1,392 |
Hickory Woods Elementary School | 8.3 | 528 |
Sarah G. Banks Middle School | 7.4 | 595 |
Hiller Elementary School | 17.1 | 257 |
Cooley Elementary School | 11.9 | 371 |
Schoolcraft Elementary School | 10.7 | 411 |
Johnson Elementary School | 11.1 | 397 |
Pine Knob Elementary School | 9.3 | 462 |
Wylie E. Groves High School | 3.7 | 1,130 |
Oak Valley Middle School | 8.3 | 505 |
Hampton Elementary School | 7.6 | 543 |
Hillside Middle School | 4.2 | 981 |
Millennium Middle School | 3.9 | 1,043 |
Berkley High School | 3.4 | 1,202 |
Riverside Elementary School | 13.4 | 306 |
Holly Middle School | 6.2 | 663 |
Oakview Middle School | 8.8 | 453 |
Page Middle School | 7.3 | 533 |
Harvey-Swanson Elementary School | 7.4 | 530 |
Brandon Middle School | 8.5 | 437 |
LakeVille Elementary School | 9.2 | 404 |
Novi Meadows School | 3.5 | 1,039 |
Larson Middle School | 4.4 | 814 |
Long Meadow Elementary School | 6.6 | 544 |
Blanche Sims Elementary School | 8.2 | 438 |
Mary Helen Guest Elementary School | 10.8 | 324 |
Eastover Elementary School | 5.7 | 612 |
Lamphere High School | 4.7 | 750 |
Beaumont Elementary School | 12.3 | 284 |
Bailey Lake Elementary School | 6.7 | 519 |
Smith Middle School | 5.3 | 642 |
University Hills Elementary School | 8.4 | 403 |
William A. Pearson Elementary School | 6.1 | 553 |
Boulan Park Middle School | 4 | 825 |
Kent Lake Elementary School | 6.3 | 524 |
Deerfield Elementary School | 10.4 | 317 |
Meadow Brook Elementary School | 8 | 402 |
Diploma and Careers Institute | 6.7 | 480 |
Clear Lake Elementary School | 7.4 | 430 |
Troy Union Elementary School | 7.8 | 400 |
Southfield High School for the Arts and Technology | 2.6 | 1,190 |
Dublin Elementary School | 6.3 | 490 |
Waterford Montessori Academy | 15.2 | 204 |
Waterford Durant High School | 25.2 | 123 |
Knudsen Elementary School | 12.8 | 243 |
Brooklands Elementary School | 6.2 | 482 |
Gill Elementary School | 5.6 | 516 |
Kenbrook Elementary School | 7.3 | 398 |
Woodland Elementary School | 8.7 | 334 |
Walnut Creek Middle School | 4.5 | 645 |
Houghton Elementary School | 11.2 | 258 |
Rose Pioneer Elementary School | 10.4 | 278 |
Schroeder Elementary School | 6.3 | 443 |
Hamilton Elementary School | 6.2 | 449 |
Wattles Elementary School | 6.8 | 412 |
Barnard Elementary School | 6.7 | 421 |
Power Middle School | 4.5 | 617 |
Pleasant Lake Elementary School | 5.8 | 485 |
Oakwood Elementary School | 6.8 | 412 |
Springfield Plains Elementary School | 5.5 | 506 |
Addams Elementary and Early Childhood Center | 6.3 | 443 |
Village Oaks Elementary School | 5.2 | 515 |
Andersonville Elementary School | 8.6 | 315 |
Ferndale Lower Elementary Campus | 5.7 | 475 |
Hillside Elementary School | 4.1 | 636 |
Brewster Elementary School | 6.5 | 399 |
Hugger Elementary School | 5.1 | 511 |
J. A. Lanigan Elementary School | 5.3 | 487 |
Norup International School | 3.8 | 688 |
Keith Elementary School | 4.9 | 528 |
Gretchko Elementary School | 7.2 | 360 |
Paint Creek Elementary School | 4.9 | 532 |
Glengary Elementary School | 8 | 326 |
Webb Elementary School | 8 | 324 |
Musson Elementary School | 5.1 | 494 |
East Middle School | 4.6 | 540 |
Frank E. Bartlett School | 5.2 | 480 |
Oakley Park Elementary School | 6.8 | 370 |
Warner Middle School | 4.6 | 543 |
Berkshire Middle School | 3.9 | 648 |
Madison Elementary School | 7 | 355 |
Clawson High School | 6.9 | 360 |
Davisburg Elementary School | 6.4 | 390 |
Costello Elementary School | 5.9 | 406 |
Bloomfield Hills Middle School | 3.9 | 609 |
Doherty Elementary School | 5.3 | 450 |
Loon Lake Elementary School | 4.6 | 518 |
West Maple Elementary School | 4.5 | 532 |
Ferndale High School | 3.3 | 738 |
Muir Middle School | 3.6 | 660 |
Hazel Park High School | 4.3 | 557 |
Waterford Montessori Academy | 11.1 | 217 |
Kingsbury Country Day School | 7 | 343 |
Clarkston Elementary School | 6.2 | 386 |
Hazel Park Junior High School | 5.5 | 434 |
Birmingham Covington School | 3.6 | 639 |
Lone Pine Elementary School | 5 | 462 |
Scotch Elementary School | 6.9 | 331 |
Country Oaks Elementary School | 4.4 | 521 |
Oxford Elementary School | 6.7 | 345 |
White Lake Middle School | 4.6 | 503 |
Heritage Elementary School | 5 | 458 |
Patterson Elementary School | 5.2 | 439 |
Orchard Hills Elementary School | 5.2 | 425 |
Thornton Creek Elementary School | 4.3 | 509 |
Way Elementary School | 4.7 | 473 |
Wood Creek Elementary School | 5.1 | 429 |
Commerce Elementary School | 4.1 | 540 |
Daniel Axford Elementary School | 6.3 | 349 |
Holly Elementary School | 6.9 | 319 |
Farmington STEAM Academy | 2.9 | 722 |
Martell Elementary School | 5.7 | 366 |
Pierce Elementary School | 4.1 | 514 |
Sheiko Elementary School | 5 | 424 |
Renaissance Alternative High School | 12.1 | 174 |
Thompson K-8 International Academy | 6 | 348 |
Oakland Elementary School | 9.1 | 231 |
Virtual Learning Academy Consortium | 6.9 | 290 |
Baldwin Elementary School | 3.7 | 534 |
Sayre Elementary School | 4.2 | 475 |
Laurus Academy | 2.5 | 786 |
Novi Woods Elementary School | 3.7 | 518 |
Conant Elementary School | 3.8 | 500 |
Vandenberg Elementary School | 7.8 | 245 |
Paul A. Schalm School | 5 | 378 |
Amerman Elementary School | 3.2 | 556 |
Wass Elementary School | 4.2 | 431 |
Hill Elementary School | 5.2 | 344 |
Forest Elementary School | 4.7 | 384 |
Simonds Elementary School | 7.3 | 248 |
Independence Elementary School | 3.9 | 457 |
Adlai Stevenson Elementary School | 3.6 | 498 |
Kennedy Center | 24 | 75 |
Leonard Elementary School | 4.1 | 417 |
Beechview Elementary School | 4.6 | 368 |
Harlan Elementary School | 4.4 | 384 |
Northwood Elementary School | 3.8 | 446 |
Alfred E. Upton Elementary School | 5.8 | 295 |
Oak Ridge Elementary School | 4.2 | 408 |
Highland Elementary School | 5.9 | 288 |
Parkview Elementary School | 3.3 | 481 |
Bemis Elementary School | 3.5 | 453 |
Deerfield Elementary School | 3.4 | 468 |
Longacre Elementary School | 3.5 | 454 |
East Hills Middle School | 2.8 | 563 |
Susick Elementary School | 4.3 | 374 |
Anderson Middle School | 3.5 | 463 |
Ferndale Upper Elementary Campus | 3 | 533 |
Sharon J. Hardy Elementary School | 2.6 | 580 |
Derby Middle School | 2.4 | 613 |
Bingham Farms Elementary School | 4.4 | 343 |
Greenfield Elementary School | 6.3 | 239 |
Beverly Elementary School | 4.9 | 307 |
Edmonson Elementary School | 4.6 | 302 |
Keller Elementary School | 3.1 | 450 |
Great Lakes Academy | 7 | 200 |
Spring Mills Elementary School | 3.4 | 417 |
Harbor High School | 9.9 | 142 |
Avondale Gifted and Talented Education | 4 | 328 |
Troy College and Career High School | 6.9 | 189 |
Lessenger Elementary School | 5.2 | 250 |
Four Corners Montessori Academy | 4.8 | 272 |
Pembroke Elementary School | 4.2 | 312 |
Michigan Cyber Academy | 3.9 | 332 |
Clawson Middle School | 4.9 | 266 |
Holly Academy | 2.2 | 557 |
United Oaks Elementary School | 3.6 | 335 |
Ferndale Middle School | 2.3 | 521 |
Oakland FlexTech High School | 6.2 | 195 |
Rogers Elementary School | 3.1 | 357 |
Quarton Elementary School | 3 | 366 |
Churchill Community Education Center | 10.3 | 107 |
Oxford Bridges High School | 26.2 | 42 |
Leonard Elementary School | 3.8 | 263 |
Children's Village School | 13 | 77 |
Lakewood Elementary School | 2.1 | 438 |
Hoover Elementary School | 3.6 | 249 |
Morris Adler Elementary School | 2.7 | 335 |
Pattengill Elementary School | 2.7 | 292 |
Oak Park High School | 0.9 | 873 |
Advantage Alternative Program | 4.2 | 191 |
Farmington Central High School | 5.3 | 151 |
Life Skills Center of Pontiac | 10 | 80 |
Madison High School | 2.9 | 244 |
Burton Elementary School | 1.6 | 443 |
Alice M. Birney K-8 School | 1.6 | 443 |
Oak Park Preparatory Academy | 1 | 679 |
Pine Tree Center | 9.6 | 73 |
Ann L. Dolsen Elementary School | 1.4 | 441 |
Troy Early Childhood | 6.8 | 88 |
Wing Lake Developmental Center | 5.6 | 108 |
Learning Options High School | 7.3 | 82 |
Hamilton-Parsons Elementary School | 1.2 | 502 |
Oakland Early College | 2.8 | 177 |
Kenwood Elementary School | 3.1 | 162 |
Keys Grace Academy | 1 | 514 |
John M. Schultz Educational Campus | 7.4 | 68 |
University High School Academy | 2 | 252 |
Wilkinson Middle School | 3.1 | 162 |
Viking Virtual Academy | 10.9 | 46 |
Renaissance Virtual School | 7.9 | 63 |
Angell Elementary School | 1 | 391 |
Cooke School | 2.7 | 150 |
Glenn W. Levey Middle School | 1.1 | 351 |
Key Elementary School | 0.8 | 507 |
Madison District Early Childhood Education Center | 4.5 | 88 |
MacArthur K-8 University Academy | 0.9 | 450 |
Einstein Elementary School | 1 | 393 |
Faxon Academy | 3.2 | 126 |
Waterford Lifetracks Program Crary Campus | 9.1 | 44 |
Troy Center for Transition | 5.5 | 55 |
Rochester Community Schools Virtual Campus | 3.1 | 96 |
Visions Unlimited | 3.7 | 81 |
McIntyre Elementary School | 1.1 | 283 |
Kingsley Montgomery School | 6.7 | 45 |
Bradford Academy | 0.4 | 768 |
University High School | 0.6 | 494 |
University Middle School Academy | 1.4 | 220 |
Tri County Educational Center | 0.8 | 373 |
Edison | 4.6 | 65 |
West Bloomfield Transition Center | 11.5 | 26 |
Oxford Crossroads Day School | 9.1 | 33 |
Pepper Elementary School | 0.5 | 401 |
Kennedy Learning Center | 2.7 | 73 |
ACE | 2.9 | 68 |
Career Preparation | 8 | 25 |
Crescent Academy (PK-1) | 1.2 | 173 |
Brandon Adult Transition Program | 11.1 | 18 |
Novi Adult Transition Center | 7.1 | 14 |
Invest Roosevelt Alternative High School | 0.3 | 316 |
Crescent Academy Elementary | 0.3 | 316 |
Crescent Academy - Middle School | 0.5 | 218 |
NOVA Discipline Academy | 1.1 | 90 |
Southfield Regional Academic Campus | 2.9 | 34 |
Meadows School | 5.3 | 19 |
Madison Preparatory High School | 16.7 | 6 |
Huron Valley Adult Education | 16.7 | 6 |
Lamphere Center | 0 | 37 |
Project Search | 0 | 5 |
Project Search | 0 | 12 |
AGBU Alex and Marie Manoogian School | 0 | 431 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0 | 608 |
Oak Park Service Learning Academy OPSLA | 0 | 176 |
Jardon Vocational School | 0 | 71 |
Tier III Intervention Academy | 0 | 7 |
Apollo Center | 0 | 8 |
Student Support Services | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE