This is an increase over the previous month, when no accountancy licenses in Oakland lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Oakland in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam Scott Jackson | 2022-07-31 | 2020-09-09 |
Adam Steinheiser | 2022-07-31 | 2020-05-29 |
Alexander Leo Mellerowicz | 2022-07-31 | 2020-10-06 |
Allkanjari, Erison | 2022-07-31 | 2020-07-21 |
Alyssa Tin Chih Toye | 2022-07-31 | 2020-09-24 |
Amber Lindsay Simmons | 2022-07-31 | 2020-11-02 |
Ambreen Shirazi | 2022-07-31 | 2012-05-21 |
Andrea Lynn Skinner | 2022-07-31 | 2020-11-20 |
Angela Joyce Bonacci | 2022-07-31 | 2020-09-30 |
Angela Rose Karkoski | 2022-07-31 | 2020-10-15 |
Ann M. Charlick | 2022-07-31 | 2006-01-09 |
Anthony Arturo Bonanni | 2022-07-31 | 2016-10-20 |
Anthony Olsen | 2022-07-31 | 2020-07-21 |
Antony Kilanowski Reyes | 2022-07-31 | 2020-11-18 |
Austin William Featherstone | 2022-07-31 | 2020-11-23 |
Barney Singh Goindi | 2022-07-31 | 2020-11-13 |
Barry S. Cohen | 2022-07-31 | 2020-07-15 |
Barry S. Cohen | 2022-07-31 | 2020-07-15 |
Basma Habbel | 2022-07-31 | 2020-07-15 |
Brady Caswell Sheehan | 2022-07-31 | 2020-05-01 |
BRB Advisor PC | 2022-07-31 | 2020-05-20 |
Brent Kastner | 2022-07-31 | 2004-04-05 |
Brett Hartzell | 2022-07-31 | 2020-07-23 |
Brian Hubbard | 2022-07-31 | 2020-08-03 |
Brian Matthew Palmeri | 2022-07-31 | 2020-10-12 |
Brian Sutton | 2022-07-31 | 2020-08-03 |
Casey William Simlar | 2022-07-31 | 2020-11-24 |
Cathryn E. Yurgin | 2022-07-31 | 2020-05-27 |
Cathryn E. Yurgin | 2022-07-31 | 2020-05-27 |
Centuriatus P, LLC | 2022-07-31 | 2020-09-23 |
Chao Lin | 2022-07-31 | 2020-10-19 |
Charles L. Nemes | 2022-07-31 | 2020-12-03 |
Charles L. Nemes | 2022-07-31 | 2020-12-03 |
Chen Yang | 2022-07-31 | 2020-10-06 |
Chin Wei Chen | 2022-07-31 | 2020-11-24 |
Christa Michelle Fons | 2022-07-31 | 1997-07-10 |
Christine J. Pierce | 2022-07-31 | 1993-04-19 |
Christopher Clifford Gagnon | 2022-07-31 | 2020-07-23 |
Chunzi Huan | 2022-07-31 | 2020-11-18 |
Claire Jean Wolfington | 2022-07-31 | 2008-02-04 |
Claudio Jeberaeel | 2022-07-31 | 2020-05-29 |
Cody Cruz Goldsworthy | 2022-07-31 | 2020-08-05 |
Connor Dalton Howell | 2022-07-31 | 2020-11-06 |
D and B Development Company, LLC | 2022-07-31 | 2020-07-08 |
Daniel B. Swift | 2022-07-31 | -- |
Daniel Crusoe | 2022-07-31 | 2020-11-12 |
Daniel R. Wagner | 2022-07-31 | 2006-01-09 |
Daniel Richmond Harris | 2022-07-31 | 2020-06-16 |
David Andrew Treado | 2022-07-31 | 2020-06-24 |
David Andrew Treado | 2022-07-31 | 2020-06-24 |
David Habib Mikhail | 2022-07-31 | 2020-05-14 |
David Jerome Walczyk | 2022-07-31 | 2020-08-11 |
David Lee Moore | 2022-07-31 | 2020-12-15 |
David Pappas | 2022-07-31 | 2020-10-01 |
David Paul Trione | 2022-07-31 | 2020-06-12 |
Deborah Lyn Cook | 2022-07-31 | 2020-09-24 |
Derek Li | 2022-07-31 | 2020-09-14 |
Dominic Thomas Sovran | 2022-07-31 | 2020-10-06 |
Douglas P. Bajor | 2022-07-31 | 2020-12-16 |
Doyle Edward Cunningham | 2022-07-31 | 2013-02-11 |
Drew McMaster Rozman | 2022-07-31 | 2020-09-17 |
Driven Business Solutions PC | 2022-07-31 | 2020-04-27 |
Edward Alexander Cosma | 2022-07-31 | 2020-08-05 |
EGD Strategies, LLC | 2022-07-31 | 2020-07-31 |
Elizabeth Defiore | 2022-07-31 | 2020-11-23 |
Eric Jacob Harding | 2022-07-31 | 2020-08-31 |
Erin Loch | 2022-07-31 | 2020-08-31 |
Ethan Lossing | 2022-07-31 | 2020-10-19 |
Gabriel Mathew Guzman | 2022-07-31 | 2020-08-05 |
Gary Dale Clippard | 2022-07-31 | 2009-12-30 |
GDA Group P, LLC | 2022-07-31 | 2020-09-11 |
Gordon L. Hollander | 2022-07-31 | 1966-08-09 |
He Wang | 2022-07-31 | 2020-12-11 |
Heather Elizabeth Hepner | 2022-07-31 | 2020-09-14 |
Heather M. Mackey | 2022-07-31 | 2020-10-29 |
Hoang Ngan Nguyen | 2022-07-31 | 2020-09-16 |
Ian Emanuel Manten | 2022-07-31 | 2020-05-12 |
J W Brightwell CPA, P, LLC | 2022-07-31 | 2020-07-15 |
Jack Dugan O'Rilley | 2022-07-31 | 2020-10-06 |
Jack Wahrman | 2022-07-31 | 2020-07-08 |
Jacob Everhart | 2022-07-31 | 2020-05-13 |
Jacqueline Leah Baratta | 2022-07-31 | 2020-07-28 |
James F. Peters | 2022-07-31 | -- |
James Michael Safian | 2022-07-31 | 2020-05-12 |
James Spath | 2022-07-31 | 2020-07-24 |
James Spath | 2022-07-31 | 2020-07-24 |
Jared Towers | 2022-07-31 | 2020-09-03 |
Jeffrey Saizow | 2022-07-31 | 2020-04-20 |
Jenna Victoria Weed | 2022-07-31 | 2020-10-12 |
Jennifer Lynn Bialy | 2022-07-31 | 2010-03-03 |
Jerin K. Mathew | 2022-07-31 | 2020-10-23 |
Jessica Newport | 2022-07-31 | 2020-12-18 |
Jingying Tang | 2022-07-31 | 2020-08-11 |
Jinsoo Kim | 2022-07-31 | 2020-06-25 |
Joel Tenharmsel | 2022-07-31 | 2020-12-01 |
John J. Rais | 2022-07-31 | 2020-11-24 |
John J. Rais | 2022-07-31 | 2020-11-24 |
Jordan Pool | 2022-07-31 | 2020-11-06 |
Joseph Josifoski | 2022-07-31 | 2020-11-19 |
Justin Alan Keller | 2022-07-31 | 2020-10-14 |
Justin Patrick McCormick | 2022-07-31 | 2020-07-31 |
Katherine E. Fleming | 2022-07-31 | 2020-10-30 |
Kathryn L. Dankovich | 2022-07-31 | 2020-06-24 |
Kathryn Marie Price | 2022-07-31 | 2020-06-02 |
Kayla Michele Ulman | 2022-07-31 | 2020-12-23 |
Keith James Meyer | 2022-07-31 | 2005-06-02 |
Kenneth Milton Schellenberg | 2022-07-31 | 2020-07-31 |
Kenneth Milton Schellenberg | 2022-07-31 | 2020-07-31 |
Kevin Henry Nikkel | 2022-07-31 | 2020-07-27 |
Kimberly Kadomoto | 2022-07-31 | 2020-08-10 |
Kristen Awe | 2022-07-31 | 2020-07-21 |
Kristin Hewson | 2022-07-31 | 2020-06-24 |
Kristine Lynn Doran | 2022-07-31 | 2020-06-04 |
Lauren Gronow | 2022-07-31 | 2020-05-27 |
Lindsay Beth Myers | 2022-07-31 | 2020-04-28 |
Lucas Bottomley | 2022-07-31 | 2020-11-24 |
Madalin Pop | 2022-07-31 | 2020-07-22 |
Mario Yaldo | 2022-07-31 | 2020-04-20 |
Marissa Renee Alfano | 2022-07-31 | 2020-06-11 |
Mark Brian Healy | 2022-07-31 | 2020-11-19 |
Mark Czapski | 2022-07-31 | 2020-08-29 |
Matthew J. Clemons | 2022-07-31 | 2020-12-22 |
MCO Partners, PC | 2022-07-31 | 2020-07-24 |
Megan Patricia Uckele | 2022-07-31 | 2020-07-21 |
Michael Andrew Morrow | 2022-07-31 | 2020-07-27 |
Michael John Maclean | 2022-07-31 | 2020-06-25 |
Michelle Dewitt | 2022-07-31 | 2020-11-13 |
Nadette Bullington | 2022-07-31 | 2020-08-11 |
Nicholas James Castanos | 2022-07-31 | 2020-07-21 |
Nicholas Jonathan Roukounakis | 2022-07-31 | 2020-08-03 |
Nicholas Naoumi | 2022-07-31 | 2020-12-21 |
Paige Mackenzie Gagnon | 2022-07-31 | 2020-07-28 |
Patricia Reinis | 2022-07-31 | 2020-10-02 |
Patrick Daniel Williams | 2022-07-31 | 2020-06-23 |
Philip C. ToMcZak | 2022-07-31 | 2008-05-09 |
Rachel Jankowiak | 2022-07-31 | 2020-10-02 |
Richard Stone | 2022-07-31 | 1987-01-29 |
Risb PLC | 2022-07-31 | 2020-12-03 |
Rits Accounting, PC | 2022-07-31 | 2020-06-10 |
Roback & Bialy Cpas P, LLC | 2022-07-31 | 2020-12-16 |
Ronak R. Sheth | 2022-07-31 | 2003-01-10 |
Ronald Gothelf | 2022-07-31 | 2020-09-28 |
Rrushi, Dhorina | 2022-07-31 | 2020-12-08 |
Ryan Michael Slavin | 2022-07-31 | 2020-11-16 |
Ryan Michelle Weldon | 2022-07-31 | 2020-10-26 |
Ryu Takatsuki | 2022-07-31 | 2020-11-19 |
Saira Latif | 2022-07-31 | 2020-06-18 |
Samantha Jo Bedore | 2022-07-31 | 2020-04-27 |
Sara Reichling | 2022-07-31 | 2020-10-13 |
Sarah Cernok | 2022-07-31 | 2020-08-24 |
Sharon Galliker | 2022-07-31 | 2020-06-24 |
Shu Yuan Tsai | 2022-07-31 | 2020-12-18 |
Sookjung Shin | 2022-07-31 | 2020-05-20 |
Sora Raizel Breitman | 2022-07-31 | 2020-06-09 |
Stephen Ng | 2022-07-31 | 2020-10-16 |
Steven J. Smilnak | 2022-07-31 | 2020-05-11 |
Steven J. Smilnak | 2022-07-31 | 2020-05-11 |
Tanner Jacob Sherman | 2022-07-31 | 2020-10-08 |
Tarik Radjef | 2022-07-31 | 2020-06-19 |
Tetsuya Akiyama | 2022-07-31 | 2020-04-13 |
Thomas Cavanaugh | 2022-07-31 | 2020-06-24 |
Thomas Patrick Steiner | 2022-07-31 | 2020-08-03 |
Timothy Harold Judge | 2022-07-31 | 2020-08-06 |
Timothy Hoffman | 2022-07-31 | 2020-07-09 |
Tomas Martin Espinosa | 2022-07-31 | 2020-12-21 |
Tyler Richard Jackson | 2022-07-31 | 2020-06-23 |
Vivian L. Carpenter | 2022-07-31 | -- |
William D. Prusaitis | 2022-07-31 | -- |
William Daniel Holbrook | 2022-07-31 | 2020-07-15 |
Yuting Sheng | 2022-07-31 | 2020-11-06 |
Due to data inconsistencies not all professional licenses for the area are listed.
ORGANIZATIONS IN THIS STORY
City of Huntington Woods• Village of Leonard• City of Troy• City of Hazel Park• City of Southfield• Village of Oxford• City of Royal Oak• Village of Franklin• Village of Wolverine Lake• Lathrup Village• Village of Lake Orion• Commerce Charter• City of Clawson• City of Pleasant Ridge• Holly Village• City of Berkley• City of Rochester Hills• City of Rochester• City of Auburn Hills• City of Oak Park• City of Wixom• City of South Lyon• West Bloomfield Charter• City of Bloomfield Hills• City of Farmington Hills• City of Walled Lake• Waterford Charter• White Lake Charter• City of Keego Harbor• City of Farmington• Village of Ortonville• City of Madison Heights• City of Novi• Village of Beverly Hills• Village of Milford• City Of Birmingham• City Of Ferndale
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.