LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48322 during Q4 2019
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 0 | 2 | -100% |
| Real Estate | Real Estate Associate Broker | 2 | 2 | 0% |
| Real Estate | Real Estate Salesperson | 6 | 10 | -40% |
| Transportation Company | Taxicab Carrier | 1 | 0 | Increase |
| Unarmed Combat Commission | Amateur Mixed Martial Artist | 1 | 0 | Increase |

Alerts Sign-up