CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 48178 than construction businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 48178 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 48178 (2017)
| Industry | Total Establishments |
|---|---|
| Construction businesses | 18 |
| Retail trade businesses | 15 |
| Health care and social assistance businesses | 15 |
| Finance and insurance businesses | 9 |
| Accommodation and food services businesses | 7 |
| Manufacturing businesses | 5 |
| Real estate, rental and leasing businesses | 3 |
| Professional, scientific and technical services businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |

Alerts Sign-up