According to the FEC data, the following reason was listed for the refunded expenditure: 'Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company'.
John James for Senate, Inc. refunded $481,756 total since January 1.
The following table lists the 10 largest refunds the committee made in June.
Committee Refunds in June
| Date | Donor | Amount |
|---|---|---|
| June 1 | Douglas Vetter | $2,800 |
| June 2 | Elaine A. Langone | $2,800 |
| June 2 | Kenneth G. Langone | $2,800 |
| June 2 | Sheila Patton | $2,800 |
| June 10 | Thomas Hays | $2,800 |
| June 17 | Kaethe M. Weaver | $2,800 |
| June 23 | Walter M. Mischer | $2,800 |
| June 23 | Jacki L. Pick | $2,800 |
| June 29 | Linda Schultheis | $2,800 |
| June 29 | Paul Schultheis | $2,800 |

Alerts Sign-up