Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Farmington Hills for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| CITGO | 29420 W. 10 Mile Road, 48336 | $1.93 |
| Shell | 29801 W. 9 Mile Road, 48336 | $1.95 |
| Marathon | 29450 W. 9 Mile Road, 48336 | $1.99 |
| Marathon | 27745 Orchard Lake Road, 48334 | $2.19 |
| Mobil | 29411 W. 12 Mile Road, 48334 | $2.19 |
| Sunoco | 29510 Orchard Lake Road, 48322 | $2.19 |
| Valero | 38030 W. 10 Mile Road, 48375 | $2.19 |
| BP | 29434 Orchard Lake Road, 48334 | $2.27 |

Alerts Sign-up