Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Farmington Hills for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| CITGO | 29420 W. 10 Mile Road, 48336 | $1.93 |
| Speedy | 24242 Middlebelt Road, 48336 | $1.93 |
| Shell | 29801 W. 9 Mile Road, 48336 | $1.95 |
| Mobil | 29411 W. 12 Mile Road, 48334 | $2.09 |
| Sunoco | 29510 Orchard Lake Road, 48322 | $2.09 |
| Sunoco | 22063 Farmington Road, 48335 | $2.09 |
| Exxon | 29024 Grand River Ave., 48336 | $2.09 |

Alerts Sign-up