Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to John James' campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Giorgio Vozza | $11,016 |
| 2 | Bampac | $7,500 |
| 3 | James Spahn | $6,175 |
| 4 | Russ Meyer | $5,833 |
| 5 | Nancy J. Ellis | $5,600 |
| 5 | William J. Ellis | $5,600 |
| 5 | Gretchen Adler | $5,600 |
| 5 | Kevin Denha | $5,600 |
| 5 | Pamela Johnson | $5,600 |
| 5 | Charlene E. Brumleu | $5,600 |
| 5 | Edward C. Brumleu Jr. | $5,600 |
| 5 | Greg Boll | $5,600 |
| 5 | Patrick J. Carroll | $5,600 |
| 5 | Rodney Lockwood Jr. | $5,600 |
| 5 | Eugene Dawson Jr. | $5,600 |
| 5 | Thomas Celani | $5,600 |
| 5 | Vivienne Young | $5,600 |
| 5 | William C. Young | $5,600 |
| 5 | Jonathan Dan Barrett | $5,600 |
| 5 | Jerry Charles Wagner | $5,600 |
| 5 | Dorie Duff | $5,600 |
| 5 | James Burg | $5,600 |
| 5 | John Halston | $5,600 |
| 5 | Randall Vanwolfswinkel | $5,600 |
| 5 | Anthony Delia | $5,600 |
| 5 | Gregg Williams | $5,600 |
| 5 | Carole Harris | $5,600 |
| 5 | Daria Knight | $5,600 |
| 5 | Fred Hall | $5,600 |
| 5 | Paul Atkins | $5,600 |
| 5 | Sarah Atkins | $5,600 |
| 5 | Brook Morris | $5,600 |
| 5 | Jay Joyce | $5,600 |
| 5 | Douglas Kimmelman | $5,600 |
| 35 | Edwin Adler | $5,200 |
| 36 | Robert Kirkpatrick | $5,150 |
| 37 | Donald Asher | $5,100 |
| 38 | John M. Delapa | $5,000 |
| 38 | Benson Smith | $5,000 |
| 38 | Darryl K. Minardi | $5,000 |
| 38 | William A. Morrow | $5,000 |
| 38 | John G. Richardson | $5,000 |
| 38 | Lois Ellen Bauer | $5,000 |
| 38 | Denise Dolan | $5,000 |
| 38 | Steven Solferino | $5,000 |
| 38 | Amy Kazma | $5,000 |
| 38 | Janet James | $5,000 |
| 38 | Lana Valenta | $5,000 |
| 38 | David Black | $5,000 |
| 38 | Luke Pettross | $5,000 |
| 51 | Brian Underwood | $4,916 |
| 52 | Don Hood | $4,500 |
| 52 | Tom Helmstetter | $4,500 |
| 54 | Dennis Besley | $4,329 |
| 55 | John Baysore | $4,165 |
| 56 | Elaine E. Beck | $4,000 |
| 56 | Michael Jenkins | $4,000 |
| 56 | Tony Mccorvey | $4,000 |
| 59 | James Smith | $3,916 |
| 60 | Gerald R. Forsythe | $3,800 |
| 61 | Tassos John Paphites | $3,600 |
| 62 | Larraine Decker | $3,500 |
| 63 | Bruce Mills | $3,300 |
| 63 | Charles E. Amato | $3,300 |
| 65 | David Hollett | $3,051 |
| 66 | Ronald F. Cooke | $3,000 |
| 66 | David Gill | $3,000 |
| 66 | Brian Hard | $3,000 |
| 66 | Michael Bylen | $3,000 |
| 66 | Ty Cobb | $3,000 |
| 66 | James Pitts | $3,000 |
| 72 | Charles Brickman | $2,916 |
| 72 | James Newton | $2,916 |
| 72 | Steven Kenninger | $2,916 |
| 72 | Sarah Garner | $2,916 |
| 72 | Stephen R. Zynda | $2,916 |
| 72 | Tim Mullahey | $2,916 |
| 78 | Kari Gillette | $2,800 |
| 78 | Rob Gillette | $2,800 |
| 78 | Harold Wiese | $2,800 |
| 78 | Jane Wiese | $2,800 |
| 78 | Melinda Hildebrand | $2,800 |
| 78 | Walter M. Mischer | $2,800 |
| 78 | Harry H. Langenberg | $2,800 |
| 78 | Daniel J. Keig | $2,800 |
| 78 | Daniel A. Gordon | $2,800 |
| 78 | Marguerite Gordon | $2,800 |
| 78 | Jeffrey Berenson | $2,800 |
| 78 | John Tracy | $2,800 |
| 78 | William Patrick Mcginnis | $2,800 |
| 78 | Gail Jaquish | $2,800 |
| 78 | Stephanie Schwartz | $2,800 |
| 78 | Allen Ball | $2,800 |
| 78 | Connie Ball | $2,800 |
| 78 | Michael Malcolm | $2,800 |
| 78 | Christopher Turner | $2,800 |
| 78 | Zeke Swift | $2,800 |
| 78 | Harold Dittmer | $2,800 |
| 78 | Judith Dittmer | $2,800 |
| 78 | Nicholas Noecker | $2,800 |

Alerts Sign-up