Adobe Stock
Adobe Stock
Gas was priced at $2.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wixom for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Meijer | 49880 Grand River, 48393 | $2.35 |
| Shell | 28790 Wixom Road, 48393 | $2.35 |
| Marathon | 29330 Wixom Road, 48393 | $2.35 |
| Valero | 49435 Grand River Ave., 48393 | $2.35 |
| Exxon | 28055 S. Wixom Road, 48393 | $2.35 |
| Mobil | 49200 Grand River Ave., 48393 | $2.35 |

Alerts Sign-up