LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total carnival/amusement licenses issued in Oakland County during the 4th quarter
| Types of Licenses Issued | Licenses Issued in Q4 2020 | Licenses Issued in Q4 2019 | % Change |
|---|---|---|---|
| Accountancy Firm | 0 | 0 | -- |
| Aerial Rides | 0 | 0 | -- |
| Carnival Ride | 0 | 0 | -- |
| Coaster Rides | 0 | 0 | -- |
| Company | 0 | 0 | -- |
| Kiddie Rides | 0 | 0 | -- |
| Licensed Accountant | 0 | 0 | -- |
| Miscellaneous Ride - Zip Line | 0 | 0 | -- |
| Miscellaneous Rides | 0 | 0 | -- |
| Registered Accountant | 2 | 3 | 33.3 |
| Special Inspector | 0 | 0 | -- |

Alerts Sign-up