This is an increase over the previous month, when no real estate appraiser licenses in Oakland lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Oakland in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Affordable Real Estate & Development, LLC | 2022-07-31 | 1999-06-14 |
Alexander B. Swieczkowski | 2022-07-31 | 2009-05-13 |
Alexander Capoccia | 2022-07-31 | 1998-06-15 |
Andrea Elam White | 2022-07-31 | 2007-09-24 |
Andrew Brett Chamberlain | 2022-07-31 | 1991-07-25 |
Andrew James Sponsky | 2022-07-31 | 2014-02-24 |
Angela Cecilia Parks | 2022-07-31 | 2017-05-09 |
Angelica Gonzalez Vazquez | 2022-07-31 | 2021-05-25 |
Arlisha Marie Dixon | 2022-07-31 | 2005-08-12 |
Ashley Scott | 2022-07-31 | 2021-09-17 |
Brandon L. Ellis | 2022-07-31 | 2011-07-06 |
Brandon Scott Leversee | 2022-07-31 | 2019-06-05 |
Brett Patrick Balames | 2022-07-31 | 2006-02-23 |
Brian Daniel Baldrica | 2022-07-31 | 1995-04-03 |
Brian Patrick Beaty | 2022-07-31 | 2005-05-20 |
Bruce John Eck | 2022-07-31 | 2007-12-18 |
Bruce Kendall Anderson | 2022-07-31 | 1993-03-18 |
Bryan J. Paris | 2022-07-31 | 2002-01-14 |
Burt J. Smith | 2022-07-31 | 2009-10-27 |
Cameron James Mattox | 2022-07-31 | 2021-08-19 |
Candace Renee Sweeten | 2022-07-31 | 2004-03-15 |
Christopher Edward Cichocki | 2022-07-31 | 2020-02-05 |
Christopher J. Daggy | 2022-07-31 | 1997-07-07 |
Christopher John Maharg | 2022-07-31 | 2015-11-04 |
Christopher Michael Klawitter | 2022-07-31 | 2007-08-09 |
Courtney Elizabeth Jolley | 2022-07-31 | 2019-06-12 |
Craig Thomas Stuart | 2022-07-31 | 2008-01-04 |
Craig William Thompson | 2022-07-31 | 2007-10-15 |
Cynthia Lee Peacock | 2022-07-31 | 2007-11-05 |
Cynthia Lou Quinkert | 2022-07-31 | 2009-06-09 |
Daniel Joseph Bittner | 2022-07-31 | 2009-10-14 |
Daniel Joseph Tomlinson | 2022-07-31 | 1993-06-23 |
Daniel R. Sherry | 2022-07-31 | 2009-10-27 |
Daniel Weiss | 2022-07-31 | 2017-05-19 |
Daniel Weiss | 2022-07-31 | 2021-07-15 |
Darton Wells Case | 2022-07-31 | 1995-09-20 |
David C. Diedrich | 2022-07-31 | 2007-11-26 |
David Dillon Bur | 2022-07-31 | 1992-03-26 |
David Roy Miller | 2022-07-31 | 2018-03-05 |
Deborah A. Prokurat | 2022-07-31 | 2008-01-11 |
Deborah Ann Campbell | 2022-07-31 | 2007-11-20 |
Denzel Faulken | 2022-07-31 | 2021-08-11 |
Diana Kay Bland | 2022-07-31 | 2008-02-22 |
Donald Joseph Passalacqua | 2022-07-31 | 1996-02-16 |
Donald Michael Zaki | 2022-07-31 | 2008-01-11 |
Douglas Paul Bills | 2022-07-31 | 2007-05-09 |
Douglas T. Stark | 2022-07-31 | 2005-08-12 |
Douglas Wayne Beaman | 2022-07-31 | 2011-05-24 |
Edward E. Bowen | 2022-07-31 | 2007-04-04 |
Edward Lee Cain Sr. | 2022-07-31 | 2006-04-28 |
Edward Lee Cain Sr. | 2022-07-31 | 2006-04-28 |
Eran S. Singer | 2022-07-31 | 2005-07-06 |
Eric Eliot Ebeling | 2022-07-31 | 2005-02-24 |
Eugene Mroz | 2022-07-31 | 2008-01-31 |
Frank R. Novotny | 2022-07-31 | 2008-01-04 |
George Saywa | 2022-07-31 | 2005-04-25 |
Glen Charles Hurst | 2022-07-31 | 2021-08-02 |
Howard Allen Babcock | 2022-07-31 | 1991-11-20 |
Ian Richard Marcus | 2022-07-31 | 2019-12-16 |
Ilya Barskiy | 2022-07-31 | 2007-09-27 |
Jacob Charles Thurston | 2022-07-31 | 2007-06-27 |
Jacob Plyer | 2022-07-31 | 2021-04-22 |
Jake Michael Kociencki | 2022-07-31 | 2009-11-10 |
Jake Winston Lew | 2022-07-31 | 2020-02-26 |
James Allan Dake | 2022-07-31 | 2007-10-05 |
James Charles Carr | 2022-07-31 | 2019-10-30 |
James Paige Baxter | 2022-07-31 | 2017-06-09 |
James R. Navarre | 2022-07-31 | 1991-07-22 |
Jamie Joseph Muter | 2022-07-31 | 1997-11-24 |
Jared Scott Bennett | 2022-07-31 | 2013-04-24 |
Jason John Krentler | 2022-07-31 | 2007-08-06 |
Jason Matthew McDougal | 2022-07-31 | 2007-04-23 |
Jeffrey Drake Tobin | 2022-07-31 | 2007-07-09 |
Jeffrey Lee Wellman | 2022-07-31 | 2009-10-14 |
Jeremy Steven Wiese | 2022-07-31 | 2019-08-13 |
Jessica L. Rehandorf | 2022-07-31 | 2009-06-16 |
Jill Wyskiel | 2022-07-31 | 2021-08-09 |
Joanne M. Mc Murry | 2022-07-31 | 2013-07-23 |
John Bradley Danielson | 2022-07-31 | 2019-09-13 |
John Charles Oestrick | 2022-07-31 | 2000-02-09 |
John Lyons Shrader | 2022-07-31 | 2008-01-16 |
John Paradiso | 2022-07-31 | 1999-12-27 |
Joseph A. Nahra | 2022-07-31 | 1992-06-16 |
Judith Ann Rice St Amand | 2022-07-31 | 2005-07-29 |
Julia Keller | 2022-07-31 | 2008-01-04 |
Julia Lynne Myers | 2022-07-31 | 1999-09-09 |
Karen Marie Camilleri | 2022-07-31 | 2008-01-31 |
Kathleen Walsh Bennett | 2022-07-31 | 2002-02-19 |
Keith Allen Reynolds | 2022-07-31 | 2000-03-24 |
Keith Bryan | 2022-07-31 | 1991-12-06 |
Kelly Marie Petcou | 2022-07-31 | 2001-09-28 |
Kenneth A. Blondell | 2022-07-31 | 1991-12-16 |
Kenneth H. Johnson | 2022-07-31 | 1991-12-20 |
Kimberly Evelyn McFadden | 2022-07-31 | 2007-12-14 |
Kristina K. Ledesma | 2022-07-31 | 2009-04-07 |
Leonard N. Beznos | 2022-07-31 | 2008-01-08 |
Letitia A. Rembert | 2022-07-31 | 1993-04-12 |
Linda Elizabeth Banister | 2022-07-31 | 2008-01-04 |
Linda Jane Shurtliff | 2022-07-31 | 2007-04-11 |
Liza M. Luzod Chubb | 2022-07-31 | 1991-12-20 |
Lucas Charles Carl | 2022-07-31 | 2020-02-13 |
Marie E. Collias | 2022-07-31 | 2007-06-06 |
Marissa Cruz Barcelon | 2022-07-31 | 2019-08-01 |
Mark Raymond Wolter | 2022-07-31 | 2015-08-03 |
Melissa Mann | 2022-07-31 | 2021-08-12 |
Merritt Lynn Dietz | 2022-07-31 | 2007-10-09 |
Michael Camiel Declerck | 2022-07-31 | 2015-10-15 |
Michael D. Collier | 2022-07-31 | 2004-12-01 |
Michael J. Kalugar | 2022-07-31 | 2008-01-02 |
Michael L. Navarre | 2022-07-31 | 1991-08-05 |
Michael P. Lund | 2022-07-31 | 2009-12-16 |
Michael R. Taweel | 2022-07-31 | 2007-05-01 |
Micheal Ray Lohmeier | 2022-07-31 | 2001-05-17 |
Mila L. Kapusta | 2022-07-31 | 2007-07-09 |
Murdock Thomas | 2022-07-31 | 2007-07-16 |
Nancy Jean Bennett | 2022-07-31 | 2005-04-18 |
Nathan Andrew Zalenski | 2022-07-31 | 2021-06-07 |
Norma M. Nicholson | 2022-07-31 | 2007-11-05 |
O Neil, Raymond Park | 2022-07-31 | 2007-07-30 |
Patricia A. Petitto | 2022-07-31 | 1992-04-17 |
Patrick James Mc Phee | 2022-07-31 | 1997-07-08 |
Patrick Reilly Shannon | 2022-07-31 | 2019-12-12 |
Paul E. Bussell | 2022-07-31 | 2000-06-26 |
Paul Szkilnyk | 2022-07-31 | 2021-06-14 |
Peggy Ann Kralik | 2022-07-31 | 1991-08-28 |
Peggy S. Osborne | 2022-07-31 | 2005-07-06 |
Phyllis C. Salter | 2022-07-31 | 2002-02-27 |
Randolph Michael Rice | 2022-07-31 | 2010-02-25 |
Raymond Ryan O'Neil | 2022-07-31 | 2020-01-27 |
Rebecca Lynn Jarrell | 2022-07-31 | 1999-11-12 |
Reem Salih | 2022-07-31 | 2021-09-03 |
Rhona Ravenell | 2022-07-31 | 2007-06-08 |
Richard Arthur Thomas | 2022-07-31 | 2010-03-25 |
Richard Soltesz | 2022-07-31 | 2007-12-04 |
Robert Frederick Elder | 2022-07-31 | 2015-06-15 |
Robert H. Bruton | 2022-07-31 | 2007-04-04 |
Robert Michael Boudreau | 2022-07-31 | 2019-11-18 |
Rosanne G. Ayer | 2022-07-31 | 2005-09-02 |
Ryan Christopher Millard | 2022-07-31 | 1999-07-20 |
Ryan Philip Weston | 2022-07-31 | 2021-06-21 |
Ryan Therkalsen | 2022-07-31 | 2021-05-25 |
Scott Joseph Mcerlane | 2022-07-31 | 2007-04-11 |
Scott Nelson Lipinski | 2022-07-31 | 2006-08-03 |
Sharon P. Monas | 2022-07-31 | 2008-02-22 |
Shaun Beatty Toupin | 2022-07-31 | 2009-11-19 |
Shelley Maurice St Amand | 2022-07-31 | 2005-07-29 |
Stan C. Lenk | 2022-07-31 | 2008-01-10 |
Stephen Hugh Coulter | 2022-07-31 | 1991-07-17 |
Stephen Thomas Wendt | 2022-07-31 | 1999-12-28 |
Stephen Wayne Smith | 2022-07-31 | 2001-06-26 |
Susan Angela Ball | 2022-07-31 | 2005-06-15 |
Susan Nicole Nahra | 2022-07-31 | 2011-09-26 |
Susan Sylvia Scheffler | 2022-07-31 | 1995-05-24 |
Taghreed Hameed Hanna | 2022-07-31 | 2021-05-10 |
Tania Barash | 2022-07-31 | 2019-07-09 |
Teresa Marie Buelter | 2022-07-31 | 1999-04-02 |
Terrance L. Carson | 2022-07-31 | 1993-07-15 |
Thomas Edward Konesky | 2022-07-31 | 2007-12-14 |
Thomas Joseph Wiewiora | 2022-07-31 | 2007-09-10 |
Thomas Richard Kennedy | 2022-07-31 | 2007-04-04 |
Thomas Robert Rudofski | 2022-07-31 | 1991-11-20 |
Timothy J. Cronan | 2022-07-31 | 1992-06-19 |
Timothy Joseph Laurencelle | 2022-07-31 | 1991-12-26 |
Timothy Leo Scheible | 2022-07-31 | 2011-07-12 |
Todd William Rew | 2022-07-31 | 2000-02-23 |
Vera V. Clark | 2022-07-31 | 2003-05-22 |
Wesam Abed Younis | 2022-07-31 | 2001-06-05 |
Wynn E. Berry | 2022-07-31 | 1992-01-15 |
Ziozios, Janeene C | 2022-07-31 | 2005-11-10 |
Due to data inconsistencies not all professional licenses for the area are listed.
ORGANIZATIONS IN THIS STORY
City of Huntington Woods• Village of Leonard• City of Troy• City of Hazel Park• City of Southfield• Village of Oxford• City of Royal Oak• Village of Franklin• Village of Wolverine Lake• Lathrup Village• Village of Lake Orion• Commerce Charter• City of Clawson• City of Pleasant Ridge• Holly Village• City of Berkley• City of Rochester Hills• City of Rochester• City of Auburn Hills• City of Oak Park• City of Wixom• City of South Lyon• West Bloomfield Charter• City of Bloomfield Hills• City of Farmington Hills• City of Walled Lake• Waterford Charter• White Lake Charter• City of Keego Harbor• City of Farmington• Village of Ortonville• City of Madison Heights• City of Novi• Village of Beverly Hills• Village of Milford• City Of Birmingham• City Of Ferndale
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.