The committee paid $345,000 to four vendors.
The largest expense was $300,000 paid to Groundgame Political Solutions based in Royal Oak for consulting.
The second largest political spend from a committee operating in a city within Oakland County during the month came from Committee to Elect Mark Tisdel. It spent $3,850 during that period on three different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
The amount raised and spent by candidates in the 2020 election cycle paled in comparison to the amounts raised in the 2016 election. Data from Transparency USA showed candidates in 2020 spent only roughly one-quarter ($136 million) of what was spent in 2016 ($445 million).
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Protect Michigan Vote | $345,000 | 4 |
Committee to Elect Mark Tisdel | $3,850 | 3 |
Committee to Elect Brenda Carter | $2,249 | 8 |
Vote Kelly Breen | $2,239 | 8 |
Mellissa Anne Carone | $2,211 | 3 |
Mallory McMorrow for Michigan | $2,067 | 7 |
Unity Fund | $1,500 | 3 |
Committee to Elect Padma Kuppa | $1,275 | 5 |
Friends of Matt Maddock for State Representative | $1,185 | 1 |
Friends of Donni Steele | $1,055 | 2 |
Democrats of Greater Novi | $824 | 6 |
M.-Power PAC | $800 | 2 |
Josh Schriver for State Representative | $540 | 2 |
North Oakland Democratic Club Victory Fund | $450 | 1 |
Jeremy Moss for State Senate | $300 | 3 |
For Our Future Michigan (Super PAC) | $300 | 2 |
CandicePAC | $297 | 1 |
Ellison for Michigan | $250 | 1 |
Rosemary Bayer for Senate | $229 | 5 |
Jim Ellison for State Representative | $217 | 4 |
Friends of Mari Manoogian | $129 | 3 |
Padma for the People PAC | $100 | 1 |
Friends of Jody Lamacchia | $100 | 1 |
Fems for Dems PAC | $88 | 1 |
Dylan Pescarolo for State Representative | $55 | 1 |
Committee to Elect Samantha Steckloff | $32 | 3 |
Tami Carlone for State Board of Education | $20 | 3 |
Committee to Elect Matt Savich | $17 | 2 |
Pending: Forrest Denise | $16 | 1 |
A More Perfect Michigan PAC | $16 | 3 |
Friends of Barb Anness | $16 | 1 |
Committee to Elect Regina Weiss | $14 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE