Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 2,298 petitions (77.5% of all submissions), and an approval rate of 97.2%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 442 petitions (14.9% of the total), with an approval rate of 99.5%.
The Novi Times publication area employers with the most petitions during 2024 included HCL Global Systems, Inc., which filed 197 petitions with an approval rate of 98%, Miracle Software Systems, Inc. with 117 petitions and an approval rate of 99.1%, and Kpit Technologies, Inc., which filed 102 petitions with an approval rate of 98%.
Compared to 2023, the Novi Times publication area saw a 21.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,298 | 77.5% | 97.2% | 2.8% |
2 | Manufacturing | 442 | 14.9% | 99.5% | 0.5% |
3 | Finance and Insurance | 119 | 4% | 100% | 0% |
4 | Health Care and Social Assistance | 16 | 0.5% | 100% | 0% |
4 | Information | 16 | 0.5% | 87.5% | 12.5% |
6 | Administrative and Support and Waste Management and Remediation Services | 15 | 0.5% | 93.3% | 6.7% |
6 | Wholesale Trade | 15 | 0.5% | 100% | 0% |
8 | Transportation and Warehousing | 6 | 0.2% | 100% | 0% |
9 | Educational Services | 4 | 0.1% | 100% | 0% |
9 | Other Services (except Public Administration) | 4 | 0.1% | 100% | 0% |
11 | Construction | 3 | 0.1% | 100% | 0% |
11 | Management of Companies and Enterprises | 3 | 0.1% | 100% | 0% |
11 | Utilities | 3 | 0.1% | 100% | 0% |
14 | Retail Trade | 2 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
HCL Global Systems, Inc. | Professional, Scientific, and Technical Services | 197 | 98% | 2% |
Miracle Software Systems, Inc. | Professional, Scientific, and Technical Services, Information | 117 | 99.1% | 0.9% |
Kpit Technologies, Inc. | Professional, Scientific, and Technical Services | 102 | 98% | 2% |
Robert Bosch, LLC | Manufacturing | 95 | 100% | 0% |
United Wholesale Mortgage, LLC | Finance and Insurance | 91 | 100% | 0% |
Megan Soft, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
Youngsoft, Inc. | Professional, Scientific, and Technical Services | 45 | 97.8% | 2.2% |
Ameya Global, Inc. | Professional, Scientific, and Technical Services | 43 | 97.7% | 2.3% |
Reliable Software Resources, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Pi Square Technologies, LLC | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
Tek Labs, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
Info Services, LLC | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Kyyba, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Brains Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Hinduja Technician, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
American It Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
It Rysources, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Trendset It, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Dechen Consulting Group, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Patton Labs, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Emergtech Business Solutions, Inc. | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
Harman Becker Automotive Systems, Inc. | Manufacturing | 27 | 100% | 0% |
Select Minds, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Solize USA Corporation | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Epitec, Inc. | Information, Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
Lear Corporation | Manufacturing | 25 | 100% | 0% |
Code Technician, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Bhrigus, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Amex Systems, Inc. | Professional, Scientific, and Technical Services | 24 | 87.5% | 12.5% |
Openlogix Corporation | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Yanfeng International Automotive Technology US II, LLC | Manufacturing | 23 | 100% | 0% |
Softpath Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
Teradyne Infotech, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Cognitive Minds, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Pentangle Technician Services, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Unique Technician, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Wise Gen, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Data Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Logging in Com, LLC | Information, Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Prolim Consulting, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Segula Technologies USA, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Rolls Royce Solutions America, Inc. | Manufacturing | 17 | 100% | 0% |
Eshocan, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Piezos Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Brightsharks Engineering Services, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Compusoft Integrated Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Computek Solution, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Marvel Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Saturn Technician, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Ved Software Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Zeus Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Ecera System, LLC | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Danlaw, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Copper Dart, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
BWI Chassis Dynamics Inc., NA | Manufacturing | 14 | 100% | 0% |
Marelli North America, Inc. | Manufacturing | 14 | 100% | 0% |
Appsboat, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Fast Switch Great Lakes, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Technodrive Business Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
A123 Systems, LLC | Manufacturing | 13 | 100% | 0% |
Spacewalk Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Virtual Systems Solutions D B, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Denso International America, Inc. | Manufacturing | 12 | 100% | 0% |
Ritwik Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Infomatics Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
V2soft, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ted Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
E Nexus, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Vktek, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Acro Service Corporation | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
Abab Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Intent Design, Ltd. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
MSR Technology Group, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Digital Terrain, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Kosma Technician, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Amerisoftpro Systems, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Jing Jin Electric North America, LLC | Manufacturing | 10 | 100% | 0% |
Interpro, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Infomatics, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Talent9, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Stoneridge, Inc. | Manufacturing | 10 | 100% | 0% |
Saabhitech, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Reva Consulting, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
ZF Passive Safety Systems US, Inc. | Manufacturing | 10 | 100% | 0% |
Genesis Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Dynamic Map Platform North America, Inc. | Information | 9 | 100% | 0% |
AAA Life Insurance Company | Finance and Insurance | 9 | 100% | 0% |
Greenbyte Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Gentherm Incorporated | Manufacturing | 9 | 100% | 0% |
Zume It, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cardus, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
California Softtech, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Comerica Management Company | Finance and Insurance | 8 | 100% | 0% |
Fives Dyag Corporation | Manufacturing | 8 | 100% | 0% |
Primasolv, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Our Next Energy, Inc. | Manufacturing | 8 | 100% | 0% |
Minth North America, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mercedes Benz Financial Services USA, LLC | Finance and Insurance | 8 | 100% | 0% |
Icode Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Amaeyaa Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Technovision Solution, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Touchworld, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Landx Motors, Inc. | Manufacturing | 8 | 100% | 0% |
KPK Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Yochana It Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Maxpro, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
S3staffingusa, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Ndimensions Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Hanon Systems USA, LLC | Manufacturing | 7 | 100% | 0% |
Kyyba Technician, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Iq Spectra, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
4 Serv Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Addon Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Bitech, Inc. | Professional, Scientific, and Technical Services | 7 | 42.9% | 57.1% |
Etas, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sails Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Bosch Automotive Service Solutions, Inc. | Manufacturing | 6 | 100% | 0% |
Shinewell Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Comau, LLC | Manufacturing | 6 | 100% | 0% |
SSA Soft, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
BCS Automotive Interface Solutions US, LLC | Manufacturing | 6 | 100% | 0% |
Cliff Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Technology Consultants, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Group I Inc., P C | Manufacturing | 6 | 100% | 0% |
Ascii Group, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Corporate Computer Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Trinity Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Casco Products Corporation | Manufacturing | 6 | 100% | 0% |
Capstoneusa, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Analytics Data Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Magna Seating of America, Inc. | Manufacturing | 5 | 100% | 0% |
Robert Bosch Automotive Steering, LLC | Manufacturing | 5 | 100% | 0% |
Infonet Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Datasoft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
DVS Technosoft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Novisys, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Novi It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Datafactz | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ib Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Lineage Logistics, LLC | Transportation and Warehousing | 5 | 100% | 0% |
Bosch Security Systems, LLC | Manufacturing | 5 | 100% | 0% |
Samru Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bimcon, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sunsoft Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Techswitch, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Uhy Advisors Great Lakes, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Applied Computer Techniques | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Diwo, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Design Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kumo It Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
KBTS Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
MCM Quality Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
North American Lighting, Inc. | Manufacturing | 4 | 100% | 0% |
Pegasys Systems Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cadcam E Com, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Routeone, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bosch Rexroth Corporation | Manufacturing | 4 | 100% | 0% |
Thyssenkrupp Materials Inc., NA | Manufacturing | 4 | 100% | 0% |
WBTL USA, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Yashraj Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Faurecia Hydrogen Solutions North America, Inc. | Manufacturing, Management of Companies and Enterprises | 4 | 75% | 25% |
Jet Bridge, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Esi North America, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
E It Professionals, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
GBSN Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Humanetics Innovative Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Dsign Code, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ITC Holdings, Corp. | Utilities | 3 | 100% | 0% |
Mclaren Performance Technician, Inc. | Manufacturing | 3 | 100% | 0% |
Drive System Design, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Talent Trust Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tone Home Health Services, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Syntax It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cortracker, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nits Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Durr Systems, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
Hexin Machinery USA, Inc. | Manufacturing | 3 | 100% | 0% |
Intelizign Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bosch Thermotechnology Corporation | Wholesale Trade | 3 | 100% | 0% |
RHP Staffing Company | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Relynk It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
RCP TCT, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Preh, Inc. | Manufacturing | 3 | 100% | 0% |
Qomo, LLC | Wholesale Trade | 3 | 100% | 0% |
Eagle Systems and Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Delta Electronics Automotive Americas, Inc. | Manufacturing | 3 | 100% | 0% |
J B Medical Supply Company, Inc. | Wholesale Trade | 3 | 100% | 0% |
Applogic Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fives Cinetic, Corp. | Manufacturing | 3 | 100% | 0% |
Adroit Infotech Limited | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zealous Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Marada Industries, Inc. | Manufacturing | 3 | 100% | 0% |
Kawasaki Robotics USA, Inc. | Manufacturing | 3 | 100% | 0% |
DC Tek, Inc. | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Dorle Controls, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Digitalsoft, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
9dots Technology, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tek Sys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Saras America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amerisoft Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Embitel Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Safe Hands Home Health Care, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
American Technology Connexions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
S4 Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HP and Associate, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Akebono Brake Corporation | Manufacturing | 2 | 100% | 0% |
Real World Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cabinetworks Group, Inc. | Manufacturing | 2 | 100% | 0% |
Ikon Software Services | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Ability Works Rehab Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Teknest, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tegrit Software Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AUO Corporation America | Manufacturing | 2 | 100% | 0% |
Tekzens, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Law Office of Luke Bowman | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Shyft Group, Inc. | Manufacturing | 2 | 100% | 0% |
ULB, LLC | Manufacturing | 2 | 100% | 0% |
Symplore, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Superior Information Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Superabrasives, Inc. | Manufacturing | 2 | 100% | 0% |
H2H Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Strategic Staffing It, Inc. | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Escalent, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Soothsayer Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Softsolv, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Simna Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eos of North America, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Flint Group Packaging INKS North a | Manufacturing | 2 | 100% | 0% |
Shanudt It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Chip Talent, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mahle Industries Incorporated | Manufacturing | 2 | 100% | 0% |
MM1, Inc. | Educational Services | 2 | 100% | 0% |
Comp Consults, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Masco Corporation | Management of Companies and Enterprises | 2 | 100% | 0% |
Daifuku Airport America Corporation | Manufacturing | 2 | 100% | 0% |
Meridian Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ivantage Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Information Gateways, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mahle Behr USA, Inc. | Manufacturing | 2 | 100% | 0% |
Medha Global Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Niterra North America, Inc. | Manufacturing | 2 | 100% | 0% |
Premium Software, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jeffs Bronco Graveyard | Retail Trade | 2 | 100% | 0% |
Digital Technology Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jlan USA Technologies | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Tremec Corporation | Manufacturing | 1 | 100% | 0% |
Aptdata Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TQM North America, Inc. | Manufacturing | 1 | 100% | 0% |
ARKS It, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kotobukiya Treves North America in | Wholesale Trade | 1 | 100% | 0% |
Tiltedge Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Connect Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thinkdigits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Shyft Group Ev Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Mahle Manufacturing Management, Inc. | Manufacturing | 1 | 100% | 0% |
Green It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Itech Go, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tekcommands, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maxitrol Company | Manufacturing | 1 | 100% | 0% |
Ascion, LLC | Manufacturing | 1 | 100% | 0% |
Mcgi Tec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mckenna Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Autosystems America, Inc. | Manufacturing | 1 | 100% | 0% |
GVN Group, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zanini USA, Inc. | Manufacturing | 1 | 100% | 0% |
FHP Manufacturing Company | Manufacturing | 1 | 100% | 0% |
Detroit Ringo Kai | Educational Services | 1 | 100% | 0% |
JDM Systems Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agile Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
XLM Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Worldwide Distribution Systems USA, LLC | Wholesale Trade | 1 | 100% | 0% |
AJM Packaging Corporation | Manufacturing | 1 | 100% | 0% |
Williams International Company, LLC | Manufacturing | 1 | 100% | 0% |
Western It USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fairway Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
L Soft Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Denso Ten America Limited | Manufacturing | 1 | 100% | 0% |
Viki Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Demaria Building Company, Inc. | Construction | 1 | 100% | 0% |
Vector North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Loop Bell Technician, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
V Technician Global Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
URS Midwest, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Fortis Payment Systems, LLC | Finance and Insurance | 1 | 100% | 0% |
United Wealth Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mahle Aftermarket, Inc. | Manufacturing | 1 | 100% | 0% |
Esteco North America, Inc. | Information | 1 | 100% | 0% |
Tribar Manufacturing, LLC | Manufacturing | 1 | 0% | 100% |
Avisoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hengshuai Automotive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bosch Brake Components, LLC | Manufacturing | 1 | 100% | 0% |
Intento Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oakland Integrated Healthcare Network | 1 | 100% | 0% | |
Oakwood Healthcare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Open Dealer Exchange, LLC | Finance and Insurance | 1 | 100% | 0% |
Hitachi Astemo Americas, Inc. | Manufacturing | 1 | 100% | 0% |
Orleans International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Competitive Computer Information Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intelidrive. Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roundview Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brasscraft Manufacturing Company | Manufacturing | 1 | 100% | 0% |
Ematrix Energy Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Brighton Area Schools | Educational Services | 1 | 100% | 0% |
Pec Project Engineers and Consulta | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innovation Dynamics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
