Adobe Stock
Adobe Stock
Kenneth Gutman was the highest paid public employee working for Walled Lake Consolidated School in 2018, earning $237,716 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Walled Lake Consolidated School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kenneth Gutman | $237,716 | $232,438 | 2.3% |
| 2 | Teri Les | $142,774 | $138,052 | 3.4% |
| 3 | Mark Hess | $139,891 | $131,496 | 6.4% |
| 4 | Christopher Delgado | $138,005 | $138,052 | 0% |
| 5 | Charles Morgan | $135,226 | $130,950 | 3.3% |
| 6 | Joseph Bell | $135,126 | $130,950 | 3.2% |
| 7 | Gregory Diamond | $132,079 | $130,950 | 0.9% |
| 8 | Lora Stout | $130,140 | $126,132 | 3.2% |
| 9 | William Chatfield | $129,526 | $125,218 | 3.4% |
| 10 | Patrick Cavanaugh | $124,457 | — | — |
| 11 | Bradley Paddock | $124,157 | $120,162 | 3.3% |
| 12 | David Tucker | $124,057 | — | — |
| 13 | Christopher Peal | $121,718 | $119,038 | 2.3% |
| 14 | Sheryl Kennedy | $119,754 | $120,765 | -0.8% |
| 15 | Nayal Maktari | $119,528 | $114,864 | 4.1% |
| 16 | Alec Bender | $119,524 | $115,293 | 3.7% |
| 17 | Michelle Fiebke-lang | $119,194 | $111,711 | 6.7% |
| 18 | Marci Augenstein | $119,094 | $114,236 | 4.3% |
| 18 | Cynthia Nickel | $119,094 | $111,711 | 6.6% |
| 20 | Anita Qonja | $118,794 | $111,711 | 6.3% |
| 21 | Kristin Froning | $118,694 | $114,864 | 3.3% |
| 21 | Jeffrey Drewno | $118,694 | $114,864 | 3.3% |
| 23 | Brian Swinehart | $118,618 | $119,883 | -1.1% |
| 24 | Sophia Lafayette-lause | $118,419 | $112,235 | 5.5% |
| 25 | Patricia Chinn | $116,837 | $111,711 | 4.6% |
| 26 | Kristin White | $116,407 | $112,745 | 3.2% |
| 26 | Jennifer Perrone | $116,407 | — | — |
| 26 | Donald Learmont | $116,407 | $112,745 | 3.2% |
| 26 | Eric Henderson | $116,407 | $112,745 | 3.2% |
| 30 | Abby Allen | $116,207 | — | — |
| 31 | Harvey Donohue | $114,898 | $112,745 | 1.9% |
| 32 | Julie Weber | $113,808 | $92,951 | 22.4% |
| 33 | Judy Evola | $113,587 | $113,575 | 0% |
| 34 | Michael Gustitus | $113,293 | $109,631 | 3.3% |
| 34 | Daniel Holland | $113,293 | $109,631 | 3.3% |
| 36 | Christina Carlin | $112,784 | $102,696 | 9.8% |
| 37 | Charles Froning | $112,370 | $112,745 | -0.3% |
| 38 | Gregory Brown | $111,766 | $98,023 | 14% |
| 39 | Michelle Kalhorn | $110,082 | — | — |
| 40 | Pamela Shoemaker | $109,919 | $154,791 | -,29% |
| 41 | Kaye Mazurek | $109,730 | $97,235 | 12.9% |
| 42 | Kyle Pipkin | $109,718 | $109,631 | 0.1% |
| 43 | David Stanton | $109,318 | $109,631 | -0.3% |
| 44 | Todd Dickinson | $107,736 | $101,779 | 5.9% |
| 45 | Deborah Terry | $107,615 | — | — |
| 46 | Vicki Paulson | $106,858 | $117,004 | -8.7% |
| 47 | Scott Lindsay | $105,967 | $95,250 | 11.3% |
| 48 | Jean Buller | $105,539 | $92,361 | 14.3% |
| 49 | David Mack | $105,441 | $100,869 | 4.5% |
| 50 | Thomas Chandler | $105,398 | $102,914 | 2.4% |
| 51 | Maryjo Hecker | $105,169 | $105,348 | -0.2% |
| 52 | Rebecca Smith | $105,147 | $92,211 | 14% |
| 53 | Randall Hudson | $105,120 | $100,899 | 4.2% |
| 54 | Christopher Johnesee | $104,961 | $92,174 | 13.9% |
| 55 | Sarah Flagg | $104,960 | $99,094 | 5.9% |
| 56 | Desmond Smith | $104,906 | — | — |
| 57 | Krista Santana | $104,709 | $103,258 | 1.4% |
| 58 | Michael Weiskopf | $104,635 | $96,785 | 8.1% |
| 59 | Cheryl Roden | $104,152 | $102,462 | 1.6% |
| 60 | James Singelyn | $103,893 | $97,348 | 6.7% |
| 61 | Kristen Medgyessy | $103,730 | $90,521 | 14.6% |
| 62 | Bradley Scheck | $103,506 | $98,928 | 4.6% |
| 63 | Pamela Van Kampen | $103,310 | $92,749 | 11.4% |
| 64 | John Gregg | $103,057 | $99,879 | 3.2% |
| 65 | Robert Meyer | $102,978 | $108,658 | -5.2% |
| 66 | Julie Amann | $102,407 | — | — |
| 67 | Daniel Ristau | $102,232 | $92,751 | 10.2% |
| 68 | Reuben Calanchi | $101,721 | $99,307 | 2.4% |
| 69 | William Kussy | $101,695 | $96,180 | 5.7% |
| 70 | Mark Willard | $101,495 | $98,899 | 2.6% |
| 71 | Ralph Cleveland | $101,216 | $97,295 | 4% |
| 72 | Cynthia Starrs | $101,083 | $96,522 | 4.7% |
| 73 | Pamela Wesley | $100,852 | $99,808 | 1% |
| 74 | Melody Arabo | $100,683 | $84,194 | 19.6% |
| 75 | Pamela Helm | $100,416 | $96,751 | 3.8% |
| 76 | Daryl Szymanski | $100,120 | $97,430 | 2.8% |
| 77 | Wendy Turner | $99,770 | $94,049 | 6.1% |
| 78 | Thomas Yakel | $99,759 | $86,950 | 14.7% |
| 79 | Jeffrey Penrod | $99,334 | $95,278 | 4.3% |
| 80 | Ann Marie Rutherford | $98,889 | $93,467 | 5.8% |
| 81 | Molly Anson | $98,883 | $113,895 | -13.2% |
| 82 | Mary Leinweber | $98,881 | $96,565 | 2.4% |
| 83 | Loren Connell | $98,695 | $96,448 | 2.3% |
| 84 | Joel Sharpe | $98,500 | $95,656 | 3% |
| 85 | Cathy Kansman | $98,416 | $93,711 | 5% |
| 86 | Patrick Dudzinski | $98,363 | $103,339 | -4.8% |
| 87 | Mark Williams | $97,972 | $99,036 | -1.1% |
| 88 | Christine Connell | $97,965 | $98,880 | -0.9% |
| 89 | Lisa Kurowski | $97,877 | $96,454 | 1.5% |
| 90 | Casey Guntzviller | $97,696 | $95,247 | 2.6% |
| 91 | Cindy Naszradi | $97,606 | $95,593 | 2.1% |
| 92 | Kevin Zurro | $97,220 | $91,520 | 6.2% |
| 93 | Catherine Savone | $97,157 | $93,610 | 3.8% |
| 94 | Christina Connell | $96,974 | $94,076 | 3.1% |
| 95 | Andrew Teberian | $96,860 | $94,478 | 2.5% |
| 96 | Patricia Schuster | $96,798 | — | — |
| 97 | Holly Haddell | $96,758 | $88,285 | 9.6% |
| 98 | Jeffrey Danner | $96,632 | $94,252 | 2.5% |
| 99 | Brian Gordon | $96,522 | $89,830 | 7.5% |
| 100 | Debra Jess-isenegger | $96,413 | $93,633 | 3% |

Alerts Sign-up