Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Huron Valley School Dist #4F in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | John Tavernier | $145,710 | $126,161 | 15.5% |
| 2 | Scott Lindberg | $143,157 | $129,862 | 10.2% |
| 3 | Paul Gmelin | $123,225 | $122,164 | 0.9% |
| 4 | Kevin Mckenna | $120,282 | $120,782 | -0.4% |
| 5 | Teresa Thompson | $116,160 | $115,158 | 0.9% |
| 6 | Brigitte Knudson | $115,334 | $81,496 | 41.5% |
| 7 | Martin Lindberg | $114,879 | $111,033 | 3.5% |
| 8 | Geoffrey Vangoethem | $113,673 | $90,006 | 26.3% |
| 9 | Jennifer Bjorkman | $111,032 | $102,647 | 8.2% |
| 10 | Patrick Borg | $109,700 | $108,090 | 1.5% |
| 11 | Christopher Ceresa | $109,249 | $103,737 | 5.3% |
| 12 | Kimberly Root | $107,320 | $107,242 | 0.1% |
| 13 | Randy Muffley | $107,118 | $105,238 | 1.8% |
| 14 | Daniel Hurst | $106,713 | $105,978 | 0.7% |
| 15 | Jill Brower | $106,677 | $105,702 | 0.9% |
| 15 | Christopher Mcauliffe | $106,677 | $105,702 | 0.9% |
| 15 | Jennifer Stevens | $106,677 | $100,594 | 6% |
| 15 | Joshua Gignac | $106,677 | $100,594 | 6% |
| 19 | James Marszalek | $106,306 | $78,285 | 35.8% |
| 20 | Matthew Hamill | $106,151 | $100,081 | 6.1% |
| 20 | Michele Butler | $106,151 | $111,529 | -4.8% |
| 22 | Susan Baldwin | $105,956 | $99,022 | 7% |
| 23 | Todd Miller | $105,629 | $78,728 | 34.2% |
| 24 | Brett Myers | $104,770 | $102,241 | 2.5% |
| 25 | Eric Dziobak | $104,444 | $106,202 | -1.7% |
| 26 | Benjamin Dowker | $104,357 | $54,728 | 90.7% |
| 27 | Steven Chisik | $104,234 | $103,259 | 0.9% |
| 28 | Diane Chema | $103,944 | $102,995 | 0.9% |
| 29 | Patricia Woodruff | $102,378 | $99,894 | 2.5% |
| 30 | Ryan Parrott | $102,261 | $96,315 | 6.2% |
| 31 | Seth Taboh | $98,552 | $94,574 | 4.2% |
| 32 | Gary Hamilton | $98,426 | $100,093 | -1.7% |
| 33 | Michelle Chotkowski | $93,470 | $95,370 | -2% |
| 33 | Teresa Morelli-sobczak | $93,470 | $90,627 | 3.1% |
| 35 | Sandra Elka | $91,804 | $85,838 | 7% |
| 36 | Robert Green | $90,052 | $90,981 | -1% |
| 37 | Dawn Cruz | $89,608 | $82,196 | 9% |
| 38 | Brian Howe | $89,216 | $84,436 | 5.7% |
| 39 | Carrie Pishek | $88,649 | $87,589 | 1.2% |
| 40 | Tara Johnson | $87,435 | $81,828 | 6.9% |
| 41 | Terry Haren | $87,215 | $84,104 | 3.7% |
| 42 | Robert Swierkos | $86,183 | $72,573 | 18.8% |
| 43 | Alexander Bageris | $85,397 | $84,216 | 1.4% |
| 44 | Joseph Coraci | $84,903 | $83,448 | 1.7% |
| 45 | Robert Brugger | $84,512 | $86,007 | -1.7% |
| 46 | Christopher Carlson | $84,106 | $83,279 | 1% |
| 47 | Richard Kynast | $83,963 | — | — |
| 48 | Maryann Lambrecht | $83,816 | $82,544 | 1.5% |
| 49 | Deborah Fredericks | $83,775 | $79,236 | 5.7% |
| 50 | Rodney Bradsher | $83,763 | $78,454 | 6.8% |
| 51 | Ronald Shindorf | $83,350 | $81,551 | 2.2% |
| 52 | Shelley Gustafson | $82,793 | $81,643 | 1.4% |
| 53 | Bradley Farquhar | $82,125 | $77,771 | 5.6% |
| 54 | Hugh Felt | $81,974 | $81,139 | 1% |
| 55 | Brian Salyers | $81,918 | $80,448 | 1.8% |
| 56 | Monica Kerner | $81,666 | $78,104 | 4.6% |
| 57 | William James | $81,584 | $80,317 | 1.6% |
| 58 | Kristin Blanchard | $81,558 | $80,179 | 1.7% |
| 59 | Megan Weeks | $81,501 | $80,223 | 1.6% |
| 60 | Anna Fleury | $81,164 | $78,459 | 3.4% |
| 61 | David Browne | $81,094 | $80,009 | 1.4% |
| 62 | Mark Pierce | $81,078 | $59,745 | 35.7% |
| 63 | Kristen Curtiss | $81,060 | $76,760 | 5.6% |
| 64 | Michelle Szpak | $80,949 | $79,572 | 1.7% |
| 65 | Elizabeth Smith | $80,530 | $79,231 | 1.6% |
| 66 | Donald Hogaboom | $80,134 | $77,867 | 2.9% |
| 67 | Regina Stephenson | $80,074 | $79,874 | 0.2% |
| 68 | Michael Head | $79,897 | $78,503 | 1.8% |
| 69 | Christopher Walker | $79,858 | $79,622 | 0.3% |
| 70 | Cheryl Peters | $79,807 | $78,237 | 2% |
| 71 | Darren Kehoe | $79,798 | $75,324 | 5.9% |
| 72 | Lauri Rowley | $79,793 | $77,710 | 2.7% |
| 73 | Shun Smith | $79,583 | — | — |
| 74 | Jennifer Fogleman | $79,572 | $76,099 | 4.6% |
| 75 | Paige Riley | $79,303 | $76,789 | 3.3% |
| 76 | Joseph Verellen | $79,238 | $78,003 | 1.6% |
| 77 | Brigid Piagentini | $79,080 | $78,439 | 0.8% |
| 78 | Jacqueline Malarney-walker | $78,918 | $73,734 | 7% |
| 79 | Joanne Tibedeau | $78,905 | $78,229 | 0.9% |
| 80 | Heather Lutz | $78,676 | $76,826 | 2.4% |
| 81 | Sheri Germane | $78,613 | $80,216 | -2% |
| 82 | Laura Ledwidge | $78,389 | $76,785 | 2.1% |
| 83 | Christian Lebutt | $78,345 | $75,648 | 3.6% |
| 84 | Anna Moreno | $78,331 | $77,319 | 1.3% |
| 85 | Brad Schopieray | $78,282 | $75,620 | 3.5% |
| 86 | Trina Buell | $78,257 | $78,067 | 0.2% |
| 87 | Julie Mitchell | $78,205 | $76,785 | 1.9% |
| 88 | Darlene Smith | $78,101 | — | — |
| 88 | Derek Baad | $78,101 | $77,671 | 0.6% |
| 90 | Rowan Davis | $78,100 | $81,445 | -4.1% |
| 91 | Deborah Spurr | $78,091 | $76,407 | 2.2% |
| 92 | Cecilia Gollan | $77,919 | $78,269 | -0.4% |
| 93 | Jacqueline Thompson | $77,809 | $76,887 | 1.2% |
| 94 | Rudolph Cender | $77,749 | $76,621 | 1.5% |
| 95 | Alice Yash | $77,651 | $76,803 | 1.1% |
| 96 | Sharon Hengtgen | $77,599 | $75,677 | 2.5% |
| 97 | Jessica Weiss | $77,485 | $75,597 | 2.5% |
| 98 | Jennifer Sztumerski | $77,459 | $70,592 | 9.7% |
| 99 | Lori Gleason | $77,401 | $75,985 | 1.9% |
| 100 | Mary Wissman | $77,349 | $75,812 | 2% |

Alerts Sign-up