Adobe Stock
Adobe Stock
Gerald Hill was the highest paid public employee working for West Bloomfield Schools in 2018, earning $208,554 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at West Bloomfield Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Gerald Hill | $208,554 | $210,057 | -0.7% |
| 2 | Patrick Watson | $145,355 | $148,646 | -2.2% |
| 3 | William Mull | $140,588 | $138,201 | 1.7% |
| 4 | Arthur Ebert | $137,197 | $127,376 | 7.7% |
| 5 | Jennifer Newman | $125,855 | $124,389 | 1.2% |
| 6 | Amy Hughes | $124,607 | $124,163 | 0.4% |
| 7 | Sonja James | $123,483 | $121,381 | 1.7% |
| 8 | Robert Borders'jr. | $123,420 | $112,962 | 9.3% |
| 9 | Josephine Spano | $121,980 | $121,762 | 0.2% |
| 10 | James Scrivo | $120,627 | $120,449 | 0.1% |
| 11 | Diane Swatosh | $120,269 | $117,637 | 2.2% |
| 12 | Eric Pace | $118,940 | $113,985 | 4.3% |
| 13 | Robin Kocher | $116,813 | $115,975 | 0.7% |
| 14 | Sally Drummond | $116,056 | — | — |
| 15 | Dennis Rapal | $116,014 | $112,279 | 3.3% |
| 16 | Eric Pierce | $113,610 | $112,652 | 0.9% |
| 17 | Scott Long | $112,589 | $94,089 | 19.7% |
| 18 | Deanna Barash | $109,061 | — | — |
| 19 | Lisa Graff | $108,166 | $102,311 | 5.7% |
| 20 | Anastasia Mortimore | $106,884 | $89,633 | 19.2% |
| 21 | Aaron Avery | $101,348 | $118,152 | -14.2% |
| 22 | Karen Brody | $99,736 | $99,419 | 0.3% |
| 23 | Traci Lansaw | $99,221 | $89,448 | 10.9% |
| 24 | Shawn Brown | $98,566 | $89,170 | 10.5% |
| 25 | Kathleen Bertolini | $97,819 | $89,595 | 9.2% |
| 26 | Timothy Larson | $97,259 | $93,397 | 4.1% |
| 27 | Joseph Brandell | $96,346 | $95,638 | 0.7% |
| 28 | Sheryl Hauk | $95,305 | $94,994 | 0.3% |
| 29 | Dana Gray | $94,319 | $96,329 | -2.1% |
| 30 | Alycia Chase | $94,318 | $94,533 | -0.2% |
| 31 | Sheryl Schmidt | $93,806 | $87,251 | 7.5% |
| 32 | Margaret Hendrickson | $93,578 | $96,338 | -2.9% |
| 33 | Sheila King | $93,416 | $98,474 | -5.1% |
| 34 | Alan Ellias | $93,211 | $98,081 | -5% |
| 35 | Francis Muylaert | $92,401 | $73,718 | 25.3% |
| 36 | Linda Trotter | $92,068 | $94,681 | -2.8% |
| 37 | Ashleigh Larkin | $91,788 | $78,209 | 17.4% |
| 38 | Lisa Thompkins | $91,333 | $98,763 | -7.5% |
| 39 | Amy Merchant | $91,319 | $95,944 | -4.8% |
| 40 | Kenneth Rys | $90,005 | $90,910 | -1% |
| 41 | Lisa Perri | $89,856 | $80,907 | 11.1% |
| 42 | Chastitie Mitchell | $89,846 | $96,182 | -6.6% |
| 43 | Jill Rosenthal-vinter | $89,570 | $89,390 | 0.2% |
| 44 | Deborah Chad | $89,499 | $87,741 | 2% |
| 45 | Cindy Carson | $88,862 | $91,959 | -3.4% |
| 46 | Cynthia Huyghe | $88,533 | $87,434 | 1.3% |
| 47 | April Tini | $88,069 | $88,013 | 0.1% |
| 48 | Michael Weingarden | $87,519 | $86,479 | 1.2% |
| 49 | Heather Crewes | $87,036 | $97,002 | -10.3% |
| 50 | Kelly Lekas | $86,885 | $93,321 | -6.9% |
| 51 | Julie Abeska | $86,870 | $96,106 | -9.6% |
| 52 | Mary Core | $86,675 | $84,051 | 3.1% |
| 53 | Sarah Wolfe | $86,628 | $80,980 | 7% |
| 54 | Donna Cook | $86,433 | $85,483 | 1.1% |
| 55 | Leah Mattise | $86,115 | $90,514 | -4.9% |
| 56 | Joshua Barclay | $85,889 | $88,720 | -3.2% |
| 57 | William Bishop | $85,867 | $95,939 | -10.5% |
| 58 | Lauren Boruta | $85,664 | $89,446 | -4.2% |
| 59 | Kelly Bowyer | $85,497 | $84,919 | 0.7% |
| 60 | Randi Fogel | $85,399 | $89,166 | -4.2% |
| 61 | Kathleen Townsend | $85,398 | $89,712 | -4.8% |
| 62 | Lorig Coe | $85,238 | $88,087 | -3.2% |
| 63 | Jacqueline Mattson | $85,180 | $89,978 | -5.3% |
| 64 | Nicole Lafata | $85,171 | $94,578 | -9.9% |
| 65 | Janey Compton | $84,978 | $91,136 | -6.8% |
| 66 | Laura Sherwood | $84,960 | $82,470 | 3% |
| 67 | John Deierlein | $84,881 | $88,503 | -4.1% |
| 68 | Lisa Reed | $84,870 | $88,160 | -3.7% |
| 69 | Jacqueline Evola | $84,782 | — | — |
| 70 | Kimberly Abel | $84,594 | $87,087 | -2.9% |
| 71 | Juliann Obrien | $84,348 | $88,083 | -4.2% |
| 72 | Carol Wild | $84,301 | $84,687 | -0.5% |
| 73 | Andrea Messel | $84,274 | $90,092 | -6.5% |
| 74 | Dawn Mulcahy | $84,204 | $97,181 | -13.4% |
| 75 | Carrie Bulbuk | $84,182 | $92,626 | -9.1% |
| 76 | Michele Wujcik | $84,162 | $94,183 | -10.6% |
| 77 | Mervet Ismail | $84,059 | $83,777 | 0.3% |
| 78 | Joshua Kremer | $84,052 | $83,267 | 0.9% |
| 79 | Nanci Gelsey | $83,951 | $88,582 | -5.2% |
| 80 | Mary Merglewski | $83,911 | $87,432 | -4% |
| 81 | Carl Battishill | $83,880 | $83,611 | 0.3% |
| 82 | Mary Takata | $83,872 | $90,270 | -7.1% |
| 83 | Tiffaney Emert | $83,686 | $89,686 | -6.7% |
| 84 | Harrison Kakos | $83,598 | $97,036 | -13.8% |
| 85 | Carla Jones | $83,557 | $89,857 | -7% |
| 86 | Jenifer Rosenwasser | $83,555 | $96,223 | -13.2% |
| 87 | Renee Samuels | $83,441 | $89,686 | -7% |
| 88 | Sherry Gillespie | $83,414 | $89,470 | -6.8% |
| 89 | Pamela Starr | $83,193 | $87,100 | -4.5% |
| 90 | Angelene Welton | $83,129 | $85,952 | -3.3% |
| 91 | Molly Marshall | $83,075 | $86,901 | -4.4% |
| 92 | Colleen Miller | $83,048 | $87,733 | -5.3% |
| 93 | Jeanne Yanke | $82,972 | $89,370 | -7.2% |
| 94 | Janis Schiffer | $82,320 | $89,509 | -8% |
| 95 | Elizabeth Costello | $82,264 | $91,832 | -10.4% |
| 96 | Nicole Kutsick | $82,242 | $88,365 | -6.9% |
| 97 | Joanne Scheloske | $82,202 | $88,317 | -6.9% |
| 98 | Connie Fellman | $82,077 | $88,187 | -6.9% |
| 99 | Mary Kleam | $82,069 | $76,241 | 7.6% |
| 100 | Kristi Law | $81,935 | $93,520 | -12.4% |

Alerts Sign-up