Adobe Stock
Adobe Stock
John Tavernier is the highest paid Huron Valley School Dist #4F employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Huron Valley School Dist #4F in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | John Tavernier | $145,710 |
| 2 | Scott Lindberg | $143,157 |
| 3 | Paul Gmelin | $123,225 |
| 4 | Kevin McKenna | $120,282 |
| 5 | Teresa Thompson | $116,160 |
| 6 | Brigitte Knudson | $115,335 |
| 7 | Martin Lindberg | $114,879 |
| 8 | Geoffrey Vangoethem | $113,673 |
| 9 | Jennifer Bjorkman | $111,032 |
| 10 | Patrick Borg | $109,700 |
| 11 | Christopher Ceresa | $109,249 |
| 12 | Michael Fletcher | $108,707 |
| 13 | Kimberly Root | $107,321 |
| 14 | Randy Muffley | $107,118 |
| 15 | Daniel Hurst | $106,713 |
| 16 | Jennifer Stevens | $106,677 |
| 16 | Christopher McAuliffe | $106,677 |
| 16 | Joshua Gignac | $106,677 |
| 16 | Jill Brower | $106,677 |
| 20 | James Marszalek | $106,307 |
| 21 | Matthew Hamill | $106,151 |
| 21 | Michele Butler | $106,151 |
| 23 | Susan Baldwin | $105,956 |
| 24 | Todd Miller | $105,630 |
| 25 | Brett Myers | $104,770 |
| 26 | Eric Dziobak | $104,445 |
| 27 | Benjamin Dowker | $104,358 |
| 28 | Steven Chisik | $104,234 |
| 29 | Diane Chema | $103,945 |
| 30 | Patricia Woodruff | $102,379 |
| 31 | Ryan Parrott | $102,261 |
| 32 | Seth Taboh | $98,553 |
| 33 | Gary Hamilton | $98,426 |
| 34 | Teresa Morelli-Sobczak | $93,470 |
| 34 | Michelle Chotkowski | $93,470 |
| 36 | Michael Powers | $92,205 |
| 37 | Sandra Elka | $91,804 |
| 38 | Robert Green | $90,052 |
| 39 | Dawn Cruz | $89,609 |
| 40 | Brian Howe | $89,216 |
| 41 | Carrie Pishek | $88,649 |
| 42 | Tara Johnson | $87,435 |
| 43 | Terry Haren | $87,216 |
| 44 | Robert Swierkos | $86,183 |
| 45 | Alexander Bageris | $85,397 |
| 46 | Joseph Coraci | $84,903 |
| 47 | Robert Brugger | $84,512 |
| 48 | Christopher Carlson | $84,106 |
| 49 | Richard Kynast | $83,964 |
| 50 | Maryann Lambrecht | $83,817 |
| 51 | Deborah Fredericks | $83,776 |
| 52 | Rodney Bradsher | $83,763 |
| 53 | Ronald Shindorf | $83,350 |
| 54 | Shelley Gustafson | $82,794 |
| 55 | Bradley Farquhar | $82,125 |
| 56 | Hugh Felt | $81,974 |
| 57 | Brian Salyers | $81,918 |
| 58 | Monica Kerner | $81,666 |
| 59 | William James | $81,584 |
| 60 | Kristin Blanchard | $81,558 |
| 61 | Megan Weeks | $81,502 |
| 62 | Anna Fleury | $81,165 |
| 63 | David Browne | $81,094 |
| 64 | Mark Pierce | $81,079 |
| 65 | Kristen Curtiss | $81,060 |
| 66 | Michelle Szpak | $80,950 |
| 67 | Elizabeth Smith | $80,530 |
| 68 | Donald Hogaboom | $80,135 |
| 69 | Regina Stephenson | $80,074 |
| 70 | Michael Head | $79,897 |
| 71 | Christopher Walker | $79,858 |
| 72 | Cheryl Peters | $79,807 |
| 73 | Darren Kehoe | $79,799 |
| 74 | Lauri Rowley | $79,793 |
| 75 | Shun Smith | $79,583 |
| 76 | Jennifer Fogleman | $79,573 |
| 77 | Paige Riley | $79,303 |
| 78 | Joseph Verellen | $79,239 |
| 79 | Brigid Piagentini | $79,080 |
| 80 | Jacqueline Malarney-Walker | $78,918 |
| 81 | Joanne Tibedeau | $78,905 |
| 82 | Heather Lutz | $78,676 |
| 83 | Sheri Germane | $78,614 |
| 84 | Laura Ledwidge | $78,390 |
| 85 | Christian Lebutt | $78,346 |
| 86 | Anna Moreno | $78,331 |
| 87 | Brad Schopieray | $78,283 |
| 88 | Trina Buell | $78,257 |
| 89 | Julie Mitchell | $78,206 |
| 90 | Darlene Smith | $78,102 |
| 90 | Derek Baad | $78,102 |
| 92 | Rowan Davis | $78,100 |
| 93 | Deborah Spurr | $78,092 |
| 94 | Cecilia Gollan | $77,919 |
| 95 | Jacqueline Thompson | $77,810 |
| 96 | Rudolph Cender | $77,749 |
| 97 | Alice Yash | $77,652 |
| 98 | Sharon Hengtgen | $77,600 |
| 99 | Jessica Weiss | $77,486 |
| 100 | Jennifer Sztumerski | $77,459 |

Alerts Sign-up