This was 3.5 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 7,153.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Walled Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 347 | 6.6 |
| Regular high school diploma | 1,288 | 24.7 |
| GED or alternative credential | 252 | 4.8 |
| Some college, less than 1 year | 258 | 4.9 |
| Some college, 1 or more years, no degree | 826 | 15.8 |
| Associate's degree | 601 | 11.5 |
| Bachelor's degree | 1,096 | 21 |
| Master's degree | 480 | 9.2 |
| Professional school degree | 52 | 1 |
| Doctorate degree | 23 | 0.4 |

Alerts Sign-up