This was 27.6 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 60,439.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Novi for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,173 | 2.8 |
| Regular high school diploma | 5,332 | 12.7 |
| GED or alternative credential | 441 | 1.1 |
| Some college, less than 1 year | 1,772 | 4.2 |
| Some college, 1 or more years, no degree | 5,028 | 12 |
| Associate's degree | 3,465 | 8.3 |
| Bachelor's degree | 13,220 | 31.5 |
| Master's degree | 8,897 | 21.2 |
| Professional school degree | 1,352 | 3.2 |
| Doctorate degree | 1,279 | 3 |

Alerts Sign-up