This was 8.6 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 3,323.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Keego Harbor for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 166 | 6.6 |
| Regular high school diploma | 406 | 16 |
| GED or alternative credential | 120 | 4.7 |
| Some college, less than 1 year | 126 | 5 |
| Some college, 1 or more years, no degree | 492 | 19.4 |
| Associate's degree | 174 | 6.9 |
| Bachelor's degree | 632 | 25 |
| Master's degree | 342 | 13.5 |
| Professional school degree | 73 | 2.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up