Adobe Stock
Adobe Stock
Melissa Baker was the highest paid public employee working for South Lyon Community Schools in 2018, earning $197,832 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at South Lyon Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Melissa Baker | $197,832 | $195,757 | 1.1% |
| 2 | Lisa Kudwa | $142,055 | $140,565 | 1.1% |
| 3 | Chad Scaling | $130,911 | $129,530 | 1.1% |
| 4 | Susan Toth | $129,073 | $127,719 | 1.1% |
| 5 | Kelly Gallagher | $124,887 | $122,942 | 1.6% |
| 6 | Maureen Altermatt | $124,416 | $140,565 | -11.5% |
| 7 | Brian Toth | $122,756 | $121,231 | 1.3% |
| 8 | Cory Heitsch | $120,484 | $119,277 | 1% |
| 9 | Karen Fisher | $120,432 | $112,613 | 6.9% |
| 10 | Kim Dancer | $117,884 | $114,277 | 3.2% |
| 11 | Amy Dagenhardt | $115,604 | $102,288 | 13% |
| 12 | Raymond Metcalf | $115,484 | $114,277 | 1.1% |
| 12 | Emily Testani | $115,484 | $114,277 | 1.1% |
| 12 | Jennifer Herbstreit | $115,484 | $108,744 | 6.2% |
| 12 | Megan Goodemoot | $115,484 | $114,277 | 1.1% |
| 12 | Stacy Cooper | $115,484 | $116,677 | -1% |
| 17 | Chester Cox | $113,895 | $112,701 | 1.1% |
| 18 | Linda Chudy Bowman | $113,802 | $112,613 | 1.1% |
| 18 | James Brennan | $113,802 | $112,303 | 1.3% |
| 18 | Mitchell Rosekrans | $113,802 | $112,613 | 1.1% |
| 21 | Scott Levitan | $113,318 | $81,489 | 39.1% |
| 22 | Darrell Plummer | $112,701 | $112,613 | 0.1% |
| 23 | Gregory Michaels | $112,147 | — | — |
| 24 | Michael Teagan | $111,243 | $114,113 | -2.5% |
| 25 | Kristin Weber | $109,653 | $107,913 | 1.6% |
| 26 | Dayna Britton | $103,387 | $102,303 | 1.1% |
| 26 | Kelley Engblom | $103,387 | $102,303 | 1.1% |
| 26 | Amy Atwell | $103,387 | $102,303 | 1.1% |
| 29 | Ryan Knapp | $100,946 | — | — |
| 30 | Cody Rudolph | $99,918 | — | — |
| 31 | Donna Mahon | $98,975 | $76,350 | 29.6% |
| 32 | Angela Robbins-badish | $98,795 | $93,850 | 5.3% |
| 33 | Lisa Welch | $97,713 | $96,697 | 1.1% |
| 34 | Mark Spencer | $96,223 | $81,705 | 17.8% |
| 35 | John Burch | $95,047 | $93,780 | 1.4% |
| 36 | Michael Fabry | $94,299 | $81,731 | 15.4% |
| 37 | Paul Eibler | $92,776 | $79,681 | 16.4% |
| 38 | Darel Middaugh | $91,960 | $79,004 | 16.4% |
| 39 | Donna Wilson | $90,875 | $77,291 | 17.6% |
| 40 | Justin Chamberlin | $90,745 | $89,442 | 1.5% |
| 41 | Arlene Burkhart | $90,741 | $76,923 | 18% |
| 42 | Dorothy Randolph | $90,362 | $76,469 | 18.2% |
| 43 | Gary Moyski | $90,350 | $87,157 | 3.7% |
| 44 | Deborah Ross | $90,224 | $76,511 | 17.9% |
| 45 | Elizabeth Rhoad | $90,117 | $76,690 | 17.5% |
| 46 | Jonathan Mayer | $89,536 | $76,335 | 17.3% |
| 47 | Sharon Springer | $89,132 | $90,152 | -1.1% |
| 48 | James Graham | $88,733 | $153,461 | -42.2% |
| 49 | Teresa Mccreight | $88,718 | $90,282 | -1.7% |
| 50 | Christopher Bullinger | $88,502 | $87,626 | 1% |
| 51 | Freda Jackson | $88,485 | $78,014 | 13.4% |
| 52 | Todd Goshorn | $88,324 | $86,171 | 2.5% |
| 53 | Linda Hass | $88,089 | $74,731 | 17.9% |
| 54 | Rachelle Kalbfleisch | $87,808 | $88,339 | -0.6% |
| 55 | Brenda Bratt | $87,613 | $86,682 | 1.1% |
| 56 | Renee Melton | $87,473 | $86,872 | 0.7% |
| 57 | Matthew Admiraal | $87,232 | $85,857 | 1.6% |
| 58 | Edward Robinson | $87,197 | $83,716 | 4.2% |
| 59 | Gail Joslin | $86,445 | $85,859 | 0.7% |
| 60 | Tammy Mckenzie | $86,392 | $85,597 | 0.9% |
| 61 | Christopher Costa | $85,932 | $86,556 | -0.7% |
| 62 | Michelle Lindsey | $85,490 | $79,773 | 7.2% |
| 63 | Amy Miller | $85,203 | $82,950 | 2.7% |
| 64 | Scott Smith | $85,175 | $58,257 | 46.2% |
| 65 | Jennifer Jones-tims | $84,974 | $82,958 | 2.4% |
| 66 | Nancy Pantaleo | $84,970 | $84,450 | 0.6% |
| 67 | Andrew Hathikhanavala | $84,914 | $84,080 | 1% |
| 68 | Jill Blasy | $84,772 | $83,703 | 1.3% |
| 69 | Bonnie Sevakis | $84,622 | $83,727 | 1.1% |
| 70 | Jennifer Dimarco | $84,483 | $84,077 | 0.5% |
| 71 | Courtney Windsor | $84,316 | $85,984 | -1.9% |
| 72 | Andrew Stoller | $84,250 | $83,390 | 1% |
| 73 | Brooke Ortwine | $84,218 | $82,612 | 1.9% |
| 74 | Rebecca Fleming | $84,158 | $83,431 | 0.9% |
| 75 | Kevin Ferguson | $84,041 | $81,769 | 2.8% |
| 76 | Bethany Wallace | $83,882 | $83,330 | 0.7% |
| 77 | Mara Elwart | $83,781 | $82,891 | 1.1% |
| 78 | Kellie Saunders | $83,754 | $80,385 | 4.2% |
| 79 | Nancy Simpson | $83,634 | $78,246 | 6.9% |
| 80 | Matthew Firestone | $83,366 | $79,804 | 4.5% |
| 81 | Keith Kindred | $83,346 | $80,564 | 3.5% |
| 82 | Joel Smigell | $83,282 | $79,696 | 4.5% |
| 83 | Sandy Shi | $83,253 | $66,670 | 24.9% |
| 84 | Lynn Hensley | $83,196 | $79,554 | 4.6% |
| 85 | Amanda Becker | $83,025 | $80,875 | 2.7% |
| 86 | Richelle Martin | $82,834 | $80,541 | 2.8% |
| 87 | Eric Davis | $82,670 | $86,380 | -4.3% |
| 88 | Heidi Host | $82,666 | $81,598 | 1.3% |
| 89 | Erica Hoffman | $82,560 | $75,796 | 8.9% |
| 90 | Laurie Ketron | $82,400 | $81,705 | 0.9% |
| 91 | Jennifer Smith | $82,047 | $81,614 | 0.5% |
| 92 | Derrek Ross | $81,909 | $80,485 | 1.8% |
| 93 | Jacqueline Convery | $81,904 | $80,685 | 1.5% |
| 94 | Michael Lloyd | $81,870 | $80,750 | 1.4% |
| 95 | Douglas Host | $81,835 | $82,196 | -0.4% |
| 96 | Shelly Demoss | $81,805 | $87,987 | -7% |
| 97 | Leann Lambert | $81,781 | $80,281 | 1.9% |
| 98 | Patricia Raines | $81,762 | $80,735 | 1.3% |
| 99 | Mary Roman | $81,499 | $77,958 | 4.5% |
| 100 | Cynthia Russette | $81,322 | $80,355 | 1.2% |

Alerts Sign-up